TEAM | Overall | FG% | WK10 | FG% |
---|---|---|---|---|
Huck53 | 10 | 50.93 | 4 | 44.44 |
Emily Compagno Is Smokin | 9 | 50.27 | 7 | 49.06 |
*Gray Gorillas (50)(Luka) | 8 | 49.01 | 10 | 61.11 |
SMH | 7 | 48.00 | 6 | 47.06 |
Reed Rowdies 5 | 6 | 47.52 | 3 | 43.24 |
Instant Offense | 5 | 47.21 | 8 | 50.00 |
MiniMe F50/1 | 4 | 47.05 | 9 | 52.38 |
90s Knicks | 3 | 46.67 | 2 | 38.46 |
F50-2 | 2 | 46.67 | 5 | 46.15 |
NWC | 1 | 43.97 | 1 | 36.07 |
TEAM | Overall | FT% | WK10 | FT% |
---|---|---|---|---|
NWC | 10 | 83.84 | 9.5 | 100.00 |
F50-2 | 9 | 81.83 | 4 | 69.23 |
Instant Offense | 8 | 80.61 | 8 | 94.44 |
Emily Compagno Is Smokin | 7 | 80.22 | 6 | 85.71 |
90s Knicks | 6 | 80.02 | 9.5 | 100.00 |
SMH | 5 | 79.89 | 7 | 86.67 |
MiniMe F50/1 | 4 | 79.66 | 3 | 66.67 |
*Gray Gorillas (50)(Luka) | 3 | 79.24 | 1 | 0.00 |
Reed Rowdies 5 | 2 | 77.27 | 2 | 60.00 |
Huck53 | 1 | 74.87 | 5 | 83.33 |
TEAM | Overall | 3PM | WK10 | 3PM |
---|---|---|---|---|
Instant Offense | 10 | 650 | 5.5 | 6 |
MiniMe F50/1 | 9 | 591 | 3.5 | 5 |
F50-2 | 8 | 502 | 8 | 9 |
Emily Compagno Is Smokin | 7 | 497 | 8 | 9 |
SMH | 6 | 495 | 10 | 10 |
Reed Rowdies 5 | 5 | 492 | 3.5 | 5 |
NWC | 4 | 488 | 8 | 9 |
*Gray Gorillas (50)(Luka) | 3 | 487 | 1.5 | 2 |
90s Knicks | 2 | 447 | 1.5 | 2 |
Huck53 | 1 | 318 | 5.5 | 6 |
TEAM | Overall | PTS | WK10 | PTS |
---|---|---|---|---|
F50-2 | 10 | 5393 | 7 | 66 |
Instant Offense | 9 | 5211 | 8.5 | 71 |
Reed Rowdies 5 | 8 | 5074 | 3 | 43 |
Emily Compagno Is Smokin | 7 | 5064 | 10 | 73 |
Huck53 | 6 | 4777 | 5 | 51 |
SMH | 5 | 4774 | 8.5 | 71 |
*Gray Gorillas (50)(Luka) | 4 | 4513 | 4 | 46 |
MiniMe F50/1 | 3 | 4437 | 1 | 29 |
90s Knicks | 2 | 4054 | 2 | 33 |
NWC | 1 | 3934 | 6 | 60 |
TEAM | Overall | BLK | WK10 | BLK |
---|---|---|---|---|
SMH | 10 | 276 | 10 | 10 |
*Gray Gorillas (50)(Luka) | 9 | 225 | 8.5 | 5 |
MiniMe F50/1 | 8 | 219 | 2.5 | 1 |
F50-2 | 7 | 218 | 8.5 | 5 |
Reed Rowdies 5 | 6 | 179 | 6.5 | 4 |
Emily Compagno Is Smokin | 5 | 178 | 4.5 | 2 |
Instant Offense | 4 | 176 | 1 | 0 |
90s Knicks | 3 | 153 | 4.5 | 2 |
NWC | 2 | 151 | 6.5 | 4 |
Huck53 | 1 | 136 | 2.5 | 1 |
TEAM | Overall | REB | WK10 | REB |
---|---|---|---|---|
Huck53 | 10 | 2006 | 6.5 | 24 |
SMH | 9 | 1837 | 5 | 22 |
F50-2 | 8 | 1827 | 8.5 | 29 |
Emily Compagno Is Smokin | 7 | 1749 | 8.5 | 29 |
*Gray Gorillas (50)(Luka) | 6 | 1726 | 6.5 | 24 |
Instant Offense | 5 | 1724 | 10 | 30 |
Reed Rowdies 5 | 4 | 1662 | 4 | 21 |
MiniMe F50/1 | 3 | 1551 | 1 | 9 |
90s Knicks | 2 | 1430 | 2 | 10 |
NWC | 1 | 1174 | 3 | 19 |
TEAM | Overall | STL | WK10 | STL |
---|---|---|---|---|
Emily Compagno Is Smokin | 10 | 328 | 8.5 | 5 |
Reed Rowdies 5 | 9 | 325 | 10 | 6 |
F50-2 | 8 | 309 | 7 | 4 |
*Gray Gorillas (50)(Luka) | 7 | 303 | 4.5 | 2 |
Instant Offense | 6 | 285 | 2 | 1 |
NWC | 4.5 | 273 | 8.5 | 5 |
SMH | 4.5 | 273 | 4.5 | 2 |
MiniMe F50/1 | 3 | 261 | 2 | 1 |
90s Knicks | 2 | 244 | 2 | 1 |
Huck53 | 1 | 238 | 6 | 3 |
TEAM | Overall | AST | WK10 | AST |
---|---|---|---|---|
Reed Rowdies 5 | 10 | 1380 | 2 | 10 |
90s Knicks | 9 | 1261 | 3.5 | 11 |
F50-2 | 8 | 1248 | 10 | 23 |
Huck53 | 7 | 1187 | 3.5 | 11 |
Emily Compagno Is Smokin | 6 | 1160 | 9 | 19 |
Instant Offense | 5 | 1022 | 8 | 15 |
SMH | 4 | 1021 | 5.5 | 13 |
*Gray Gorillas (50)(Luka) | 3 | 1017 | 5.5 | 13 |
MiniMe F50/1 | 2 | 982 | 1 | 8 |
NWC | 1 | 853 | 7 | 14 |
TEAM | Overall | TOV | WK10 | TOV |
---|---|---|---|---|
NWC | 10 | 425 | 6.5 | 6 |
*Gray Gorillas (50)(Luka) | 9 | 481 | 5 | 7 |
Emily Compagno Is Smokin | 8 | 518 | 2 | 11 |
MiniMe F50/1 | 7 | 533 | 8.5 | 2 |
Instant Offense | 6 | 550 | 8.5 | 2 |
90s Knicks | 5 | 605 | 10 | 1 |
Huck53 | 4 | 644 | 4 | 9 |
SMH | 3 | 645 | 1 | 16 |
F50-2 | 2 | 690 | 3 | 10 |
Reed Rowdies 5 | 1 | 735 | 6.5 | 6 |
Rotate for more data.