TEAM | Overall | FG% | WK13 | FG% |
---|---|---|---|---|
Adorable Deplorables | 10 | 49.37 | 6 | 51.45 |
F30-2 | 9 | 49.13 | 8 | 53.12 |
GivenGo | 8 | 48.57 | 3 | 49.65 |
the franchise | 7 | 48.43 | 9 | 53.90 |
Basket Brawlers 1 | 6 | 47.92 | 5 | 50.59 |
Travel | 5 | 47.63 | 7 | 52.05 |
Three Pointer | 4 | 47.21 | 10 | 56.12 |
Air Ball 2 | 3 | 47.13 | 2 | 48.54 |
Sonics | 2 | 47.06 | 1 | 43.70 |
*Gray Gorillas (30)(JEmbi | 1 | 46.66 | 4 | 50.00 |
TEAM | Overall | FT% | WK13 | FT% |
---|---|---|---|---|
the franchise | 10 | 82.93 | 6.5 | 80.00 |
Air Ball 2 | 9 | 82.28 | 8 | 80.65 |
*Gray Gorillas (30)(JEmbi | 8 | 81.54 | 10 | 100.00 |
Adorable Deplorables | 7 | 81.40 | 9 | 85.45 |
F30-2 | 6 | 78.90 | 3 | 76.00 |
GivenGo | 5 | 78.81 | 5 | 77.42 |
Basket Brawlers 1 | 4 | 77.89 | 6.5 | 80.00 |
Travel | 3 | 77.36 | 1 | 45.45 |
Sonics | 2 | 76.64 | 2 | 75.76 |
Three Pointer | 1 | 76.05 | 4 | 77.14 |
TEAM | Overall | 3PM | WK13 | 3PM |
---|---|---|---|---|
Adorable Deplorables | 10 | 824 | 8 | 21 |
Basket Brawlers 1 | 9 | 706 | 7 | 19 |
Sonics | 8 | 695 | 2.5 | 13 |
Three Pointer | 7 | 684 | 5 | 17 |
the franchise | 6 | 679 | 9 | 24 |
GivenGo | 5 | 665 | 4 | 15 |
Air Ball 2 | 4 | 662 | 6 | 18 |
F30-2 | 3 | 652 | 1 | 8 |
*Gray Gorillas (30)(JEmbi | 2 | 647 | 10 | 25 |
Travel | 1 | 634 | 2.5 | 13 |
TEAM | Overall | PTS | WK13 | PTS |
---|---|---|---|---|
Adorable Deplorables | 10 | 7613 | 9 | 210 |
the franchise | 9 | 7264 | 10 | 216 |
GivenGo | 8 | 6722 | 8 | 181 |
F30-2 | 7 | 6605 | 3 | 129 |
Sonics | 6 | 6438 | 4 | 142 |
Travel | 5 | 6435 | 1 | 94 |
Basket Brawlers 1 | 4 | 6264 | 2 | 121 |
Air Ball 2 | 3 | 6073 | 5 | 143 |
Three Pointer | 2 | 6046 | 6 | 154 |
*Gray Gorillas (30)(JEmbi | 1 | 5822 | 7 | 159 |
TEAM | Overall | BLK | WK13 | BLK |
---|---|---|---|---|
GivenGo | 10 | 327 | 9.5 | 6 |
Basket Brawlers 1 | 9 | 322 | 9.5 | 6 |
Three Pointer | 8 | 296 | 5.5 | 4 |
F30-2 | 7 | 285 | 5.5 | 4 |
the franchise | 6 | 260 | 2.5 | 3 |
Adorable Deplorables | 5 | 240 | 8 | 5 |
*Gray Gorillas (30)(JEmbi | 4 | 237 | 1 | 0 |
Air Ball 2 | 3 | 225 | 2.5 | 3 |
Sonics | 2 | 222 | 5.5 | 4 |
Travel | 1 | 181 | 5.5 | 4 |
TEAM | Overall | REB | WK13 | REB |
---|---|---|---|---|
Adorable Deplorables | 10 | 2938 | 10 | 84 |
GivenGo | 9 | 2455 | 9 | 69 |
F30-2 | 8 | 2438 | 2 | 36 |
the franchise | 7 | 2363 | 6 | 48 |
Travel | 6 | 2287 | 5 | 44 |
Three Pointer | 5 | 2271 | 8 | 57 |
Basket Brawlers 1 | 4 | 2148 | 4 | 43 |
Air Ball 2 | 2.5 | 2107 | 1 | 34 |
Sonics | 2.5 | 2107 | 7 | 49 |
*Gray Gorillas (30)(JEmbi | 1 | 1979 | 3 | 41 |
TEAM | Overall | STL | WK13 | STL |
---|---|---|---|---|
Basket Brawlers 1 | 10 | 470 | 4 | 10 |
Adorable Deplorables | 9 | 444 | 9.5 | 14 |
the franchise | 8 | 411 | 4 | 10 |
Air Ball 2 | 7 | 400 | 7 | 11 |
Three Pointer | 6 | 387 | 8 | 12 |
F30-2 | 4.5 | 364 | 4 | 10 |
Travel | 4.5 | 364 | 9.5 | 14 |
GivenGo | 3 | 358 | 1 | 6 |
Sonics | 2 | 342 | 4 | 10 |
*Gray Gorillas (30)(JEmbi | 1 | 326 | 4 | 10 |
TEAM | Overall | AST | WK13 | AST |
---|---|---|---|---|
GivenGo | 10 | 1764 | 8 | 42 |
Air Ball 2 | 9 | 1670 | 10 | 51 |
the franchise | 8 | 1646 | 9 | 49 |
Adorable Deplorables | 7 | 1628 | 7 | 39 |
Sonics | 6 | 1549 | 6 | 30 |
F30-2 | 5 | 1506 | 2 | 23 |
Travel | 4 | 1474 | 3.5 | 24 |
Basket Brawlers 1 | 3 | 1350 | 5 | 25 |
Three Pointer | 2 | 1332 | 1 | 18 |
*Gray Gorillas (30)(JEmbi | 1 | 1114 | 3.5 | 24 |
TEAM | Overall | TOV | WK13 | TOV |
---|---|---|---|---|
*Gray Gorillas (30)(JEmbi | 10 | 554 | 7 | 15 |
Basket Brawlers 1 | 9 | 650 | 9 | 14 |
F30-2 | 8 | 770 | 7 | 15 |
Three Pointer | 7 | 781 | 7 | 15 |
Sonics | 6 | 791 | 4.5 | 18 |
Travel | 5 | 796 | 10 | 13 |
the franchise | 4 | 835 | 1 | 25 |
Adorable Deplorables | 3 | 843 | 4.5 | 18 |
Air Ball 2 | 2 | 873 | 3 | 20 |
GivenGo | 1 | 972 | 2 | 24 |
Rotate for more data.