TEAM | Overall | FG% | WK10 | FG% |
---|---|---|---|---|
ChicagoFats | 10 | 49.28 | 7.5 | 50.00 |
Mid Range Jumpers | 9 | 49.17 | 1 | 27.59 |
da dribblerz | 8 | 48.91 | 6 | 48.84 |
The return of Fish Sticks | 7 | 48.40 | 3 | 44.00 |
Short ShortZ | 6 | 48.26 | 7.5 | 50.00 |
Sadies Lakers | 5 | 47.32 | 2 | 43.86 |
Monkey Ball | 4 | 47.29 | 5 | 45.57 |
ZoeyBHoopin | 3 | 46.92 | 4 | 44.68 |
MiniMe F50/2a | 2 | 46.79 | 9 | 50.98 |
Basket Brawlers 2 | 1 | 45.47 | 10 | 52.17 |
TEAM | Overall | FT% | WK10 | FT% |
---|---|---|---|---|
Monkey Ball | 10 | 83.65 | 6 | 86.67 |
Short ShortZ | 9 | 83.54 | 9 | 100.00 |
MiniMe F50/2a | 8 | 81.79 | 5 | 81.25 |
da dribblerz | 7 | 80.75 | 7 | 91.67 |
Sadies Lakers | 6 | 80.17 | 2 | 69.23 |
Basket Brawlers 2 | 5 | 79.77 | 3 | 71.43 |
ChicagoFats | 4 | 78.23 | 1 | 60.00 |
The return of Fish Sticks | 3 | 78.03 | 9 | 100.00 |
ZoeyBHoopin | 2 | 77.82 | 4 | 78.57 |
Mid Range Jumpers | 1 | 73.90 | 9 | 100.00 |
TEAM | Overall | 3PM | WK10 | 3PM |
---|---|---|---|---|
MiniMe F50/2a | 10 | 609 | 8 | 9 |
Basket Brawlers 2 | 9 | 587 | 10 | 14 |
Sadies Lakers | 8 | 553 | 5 | 6 |
Short ShortZ | 7 | 520 | 9 | 12 |
Monkey Ball | 6 | 519 | 6 | 7 |
ChicagoFats | 5 | 507 | 2 | 4 |
ZoeyBHoopin | 4 | 458 | 3.5 | 5 |
da dribblerz | 3 | 408 | 3.5 | 5 |
The return of Fish Sticks | 2 | 394 | 7 | 8 |
Mid Range Jumpers | 1 | 348 | 1 | 3 |
TEAM | Overall | PTS | WK10 | PTS |
---|---|---|---|---|
MiniMe F50/2a | 10 | 5353 | 7 | 74 |
Monkey Ball | 9 | 5243 | 9 | 92 |
da dribblerz | 8 | 5105 | 3.5 | 58 |
Short ShortZ | 7 | 4723 | 8 | 78 |
Basket Brawlers 2 | 6 | 4613 | 10 | 101 |
ZoeyBHoopin | 5 | 4587 | 3.5 | 58 |
The return of Fish Sticks | 4 | 4561 | 5.5 | 65 |
Sadies Lakers | 3 | 4344 | 5.5 | 65 |
Mid Range Jumpers | 2 | 4323 | 2 | 27 |
ChicagoFats | 1 | 4245 | 1 | 25 |
TEAM | Overall | BLK | WK10 | BLK |
---|---|---|---|---|
Basket Brawlers 2 | 10 | 230 | 10 | 10 |
da dribblerz | 8.5 | 221 | 9 | 4 |
Mid Range Jumpers | 8.5 | 221 | 1 | 0 |
ChicagoFats | 7 | 215 | 4 | 1 |
MiniMe F50/2a | 6 | 200 | 4 | 1 |
ZoeyBHoopin | 5 | 184 | 4 | 1 |
The return of Fish Sticks | 4 | 180 | 7.5 | 2 |
Sadies Lakers | 3 | 158 | 7.5 | 2 |
Monkey Ball | 2 | 142 | 4 | 1 |
Short ShortZ | 1 | 119 | 4 | 1 |
TEAM | Overall | REB | WK10 | REB |
---|---|---|---|---|
ZoeyBHoopin | 10 | 1911 | 7.5 | 26 |
The return of Fish Sticks | 9 | 1863 | 6 | 24 |
da dribblerz | 8 | 1851 | 5 | 21 |
MiniMe F50/2a | 7 | 1762 | 4 | 20 |
ChicagoFats | 6 | 1739 | 1 | 12 |
Mid Range Jumpers | 5 | 1519 | 3 | 17 |
Short ShortZ | 4 | 1516 | 7.5 | 26 |
Basket Brawlers 2 | 3 | 1494 | 9.5 | 31 |
Monkey Ball | 2 | 1479 | 9.5 | 31 |
Sadies Lakers | 1 | 1425 | 2 | 15 |
TEAM | Overall | STL | WK10 | STL |
---|---|---|---|---|
MiniMe F50/2a | 10 | 356 | 8 | 4 |
da dribblerz | 9 | 313 | 2 | 2 |
Basket Brawlers 2 | 8 | 312 | 9 | 6 |
ChicagoFats | 7 | 304 | 5.5 | 3 |
Monkey Ball | 6 | 303 | 2 | 2 |
ZoeyBHoopin | 5 | 284 | 5.5 | 3 |
The return of Fish Sticks | 4 | 281 | 2 | 2 |
Sadies Lakers | 3 | 250 | 10 | 7 |
Mid Range Jumpers | 2 | 227 | 5.5 | 3 |
Short ShortZ | 1 | 214 | 5.5 | 3 |
TEAM | Overall | AST | WK10 | AST |
---|---|---|---|---|
ZoeyBHoopin | 10 | 1311 | 6 | 16 |
MiniMe F50/2a | 9 | 1285 | 9 | 24 |
The return of Fish Sticks | 8 | 1128 | 7 | 20 |
Mid Range Jumpers | 7 | 1112 | 2 | 8 |
ChicagoFats | 6 | 1102 | 1 | 3 |
Short ShortZ | 5 | 1048 | 4 | 13 |
Sadies Lakers | 4 | 1039 | 5 | 14 |
da dribblerz | 3 | 1019 | 3 | 12 |
Monkey Ball | 2 | 1012 | 8 | 22 |
Basket Brawlers 2 | 1 | 998 | 10 | 26 |
TEAM | Overall | TOV | WK10 | TOV |
---|---|---|---|---|
ChicagoFats | 10 | 530 | 8 | 5 |
Sadies Lakers | 9 | 541 | 2.5 | 12 |
Mid Range Jumpers | 8 | 551 | 9 | 4 |
Short ShortZ | 7 | 580 | 10 | 3 |
Basket Brawlers 2 | 6 | 597 | 2.5 | 12 |
Monkey Ball | 5 | 598 | 4 | 11 |
da dribblerz | 4 | 599 | 5.5 | 9 |
The return of Fish Sticks | 3 | 615 | 1 | 13 |
MiniMe F50/2a | 2 | 616 | 5.5 | 9 |
ZoeyBHoopin | 1 | 636 | 7 | 7 |
Rotate for more data.