TEAM | Overall | FG% | WK10 | FG% |
---|---|---|---|---|
Reed Rowdies 2 | 10 | 49.18 | 4 | 47.50 |
HardWOOD | 9 | 48.92 | 8 | 50.00 |
*Gray Gorillas (50)(JTatu | 8 | 48.46 | 7 | 49.18 |
Sprinkles 7 | 7 | 48.43 | 2 | 43.52 |
F50-1 | 6 | 48.39 | 10 | 54.84 |
'67 76ers | 5 | 47.54 | 9 | 54.68 |
Comerica Basketball Team | 4 | 47.51 | 3 | 46.91 |
StLHoopz | 3 | 47.28 | 1 | 41.03 |
Sequence_R | 2 | 46.88 | 5 | 48.41 |
Money Ball Hoops | 1 | 45.60 | 6 | 48.48 |
TEAM | Overall | FT% | WK10 | FT% |
---|---|---|---|---|
Sequence_R | 10 | 82.54 | 6 | 77.50 |
Sprinkles 7 | 9 | 82.23 | 4 | 76.92 |
Money Ball Hoops | 8 | 81.85 | 3 | 76.00 |
HardWOOD | 7 | 81.70 | 8 | 81.08 |
Comerica Basketball Team | 6 | 81.38 | 9 | 82.05 |
StLHoopz | 5 | 79.09 | 1 | 69.23 |
F50-1 | 4 | 78.93 | 2 | 75.00 |
*Gray Gorillas (50)(JTatu | 3 | 77.67 | 5 | 77.42 |
'67 76ers | 2 | 77.45 | 7 | 79.25 |
Reed Rowdies 2 | 1 | 73.91 | 10 | 88.24 |
TEAM | Overall | 3PM | WK10 | 3PM |
---|---|---|---|---|
Sprinkles 7 | 10 | 608 | 7 | 19 |
Money Ball Hoops | 9 | 594 | 10 | 31 |
Sequence_R | 8 | 578 | 5 | 15 |
HardWOOD | 7 | 537 | 4 | 14 |
*Gray Gorillas (50)(JTatu | 6 | 509 | 8 | 23 |
Comerica Basketball Team | 5 | 508 | 9 | 25 |
F50-1 | 4 | 481 | 6 | 17 |
Reed Rowdies 2 | 3 | 441 | 2 | 12 |
'67 76ers | 2 | 437 | 3 | 13 |
StLHoopz | 1 | 412 | 1 | 9 |
TEAM | Overall | PTS | WK10 | PTS |
---|---|---|---|---|
HardWOOD | 10 | 5430 | 7 | 202 |
Sequence_R | 9 | 5229 | 6 | 168 |
F50-1 | 8 | 5196 | 2 | 131 |
Sprinkles 7 | 7 | 5062 | 4 | 143 |
Money Ball Hoops | 6 | 5050 | 10 | 210 |
*Gray Gorillas (50)(JTatu | 5 | 4796 | 5 | 167 |
Reed Rowdies 2 | 4 | 4767 | 1 | 103 |
Comerica Basketball Team | 3 | 4637 | 9 | 209 |
StLHoopz | 2 | 4358 | 3 | 132 |
'67 76ers | 1 | 4302 | 8 | 207 |
TEAM | Overall | BLK | WK10 | BLK |
---|---|---|---|---|
Money Ball Hoops | 10 | 283 | 10 | 18 |
HardWOOD | 9 | 243 | 6 | 7 |
Sprinkles 7 | 8 | 234 | 8 | 8 |
Reed Rowdies 2 | 7 | 210 | 6 | 7 |
'67 76ers | 6 | 176 | 2.5 | 4 |
F50-1 | 5 | 172 | 4 | 5 |
Comerica Basketball Team | 4 | 167 | 9 | 11 |
StLHoopz | 3 | 163 | 6 | 7 |
Sequence_R | 2 | 149 | 1 | 1 |
*Gray Gorillas (50)(JTatu | 1 | 148 | 2.5 | 4 |
TEAM | Overall | REB | WK10 | REB |
---|---|---|---|---|
F50-1 | 10 | 1929 | 4 | 55 |
'67 76ers | 9 | 1875 | 8 | 77 |
Reed Rowdies 2 | 8 | 1823 | 1 | 32 |
HardWOOD | 7 | 1790 | 6 | 66 |
Sequence_R | 6 | 1772 | 7 | 72 |
Money Ball Hoops | 5 | 1749 | 10 | 94 |
Comerica Basketball Team | 4 | 1615 | 9 | 88 |
Sprinkles 7 | 3 | 1564 | 5 | 58 |
*Gray Gorillas (50)(JTatu | 2 | 1509 | 2 | 42 |
StLHoopz | 1 | 1505 | 3 | 46 |
TEAM | Overall | STL | WK10 | STL |
---|---|---|---|---|
Money Ball Hoops | 10 | 359 | 9.5 | 15 |
*Gray Gorillas (50)(JTatu | 9 | 325 | 5.5 | 10 |
F50-1 | 8 | 305 | 5.5 | 10 |
Reed Rowdies 2 | 7 | 299 | 8 | 11 |
'67 76ers | 6 | 296 | 5.5 | 10 |
HardWOOD | 5 | 290 | 3 | 7 |
Sprinkles 7 | 4 | 283 | 5.5 | 10 |
Sequence_R | 3 | 271 | 1.5 | 6 |
Comerica Basketball Team | 2 | 262 | 9.5 | 15 |
StLHoopz | 1 | 221 | 1.5 | 6 |
TEAM | Overall | AST | WK10 | AST |
---|---|---|---|---|
Comerica Basketball Team | 10 | 1223 | 7 | 42 |
Reed Rowdies 2 | 9 | 1222 | 2 | 29 |
'67 76ers | 8 | 1206 | 10 | 58 |
F50-1 | 7 | 1187 | 1 | 17 |
HardWOOD | 6 | 1170 | 3 | 35 |
Money Ball Hoops | 5 | 1160 | 9 | 50 |
StLHoopz | 4 | 1140 | 7 | 42 |
Sprinkles 7 | 3 | 1111 | 7 | 42 |
Sequence_R | 2 | 1100 | 5 | 40 |
*Gray Gorillas (50)(JTatu | 1 | 974 | 4 | 38 |
TEAM | Overall | TOV | WK10 | TOV |
---|---|---|---|---|
'67 76ers | 10 | 457 | 6.5 | 20 |
*Gray Gorillas (50)(JTatu | 9 | 472 | 9 | 12 |
Sprinkles 7 | 8 | 504 | 4 | 23 |
StLHoopz | 7 | 554 | 8 | 14 |
Sequence_R | 6 | 622 | 5 | 22 |
Reed Rowdies 2 | 5 | 652 | 10 | 10 |
Comerica Basketball Team | 4 | 661 | 1 | 34 |
F50-1 | 3 | 667 | 6.5 | 20 |
HardWOOD | 2 | 699 | 2.5 | 24 |
Money Ball Hoops | 1 | 714 | 2.5 | 24 |
Rotate for more data.