

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .300 | .364 | 14.0 | |
| 1B | Bryce Harper (1B) | PHI | 1B | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | .667 | .778 | 12.0 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | 1.0 | |
| SS | Geraldo Perdomo (SS) | ARI | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | 2.0 | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .222 | .417 | 8.0 | |
| OF | Roman Anthony (OF) | BOS | CF | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .167 | .231 | 6.5 | |
| OF | Wyatt Langford (OF) | TEX | OF | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .222 | 3.0 | |
| OF | Kyle Tucker (OF) | LAD | CF | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | .250 | .417 | 10.5 | |
| U | Brent Rooker (OF) | LV | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .250 | 2.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 8.1 | 3 | 2 | 0 | 2 | 6 | 2.16 | 0.60 | 24.0 | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 1 | 0 | 1 | 3 | 1.93 | 1.29 | 8.5 | ||
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 4 | 5 | 1.80 | 1.80 | 7.5 | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 2 | 3 | 1 | 4 | 10 | 5.06 | 1.12 | 6.0 | ||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 9 | 4 | 0 | 1 | 1 | 9.00 | 2.50 | -1.5 | ||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Konnor Griffin (SS) | PIT | SS | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .222 | .200 | 4.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.