

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 19 | 4 | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | .316 | .409 | 20.5 | |
| 1B | Michael Busch (1B) | CHC | 1B | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .100 | .250 | 6.0 | |
| 2B | Brice Turang (2B) | MIL | 2B | 19 | 5 | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 7 | 3 | 0 | 0 | .211 | .400 | 28.5 | |
| SS | CJ Abrams (SS) | WSH | SS | 24 | 7 | 8 | 5 | 0 | 0 | 3 | 10 | 4 | 4 | 2 | 0 | 0 | .333 | .429 | 40.0 | |
| 3B | Munetaka Murakami (3B) | CWS | 3B | 22 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | .182 | .240 | 11.5 | |
| OF | Wilyer Abreu (OF) | BOS | RF | 22 | 4 | 9 | 5 | 2 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | .409 | .435 | 21.0 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 24 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | .250 | .387 | 16.0 | |
| OF | Julio Rodriguez (OF) | SEA | RF | 24 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | .208 | .269 | 5.5 | |
| U | Brandon Lowe (2B) | PIT | 2B | 18 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | .167 | .318 | 6.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Hunter Brown (P) | HOU | SP | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 2 | 8 | 1.50 | 0.50 | 28.0 | |
| P | Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 0 | 0 | 0 | 6 | 6 | 0.00 | 1.38 | 10.0 | ||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 0 | 4 | 4 | 4.50 | 1.75 | 5.0 | ||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 0 | 3 | 3.00 | 0.67 | 23.5 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 0 | 2 | 7 | 1.69 | 0.94 | 13.5 | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 2 | 0 | 0 | 0 | 7 | 0.00 | 0.32 | 30.5 | ||
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 2 | 2 | 0 | 8.1 | 13 | 8 | 0 | 3 | 5 | 8.64 | 1.92 | -1.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Brent Rooker (OF) | LV | DH | 21 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 4 | 7 | 0 | 0 | 0 | .238 | .346 | 21.5 | ||
| Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 4 | 1 | 0 | 2 | 4 | 2.25 | 1.50 | 2.0 | |||
| Casey Mize (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 0 | 2 | 9 | 1.50 | 1.00 | 18.5 | |||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.