

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 22 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | .136 | .231 | 19.0 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 22 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 5 | 10 | 0 | 0 | 0 | .273 | .407 | 17.0 | |
| 2B | Nico Hoerner (2B) | CHC | 2B | 28 | 3 | 10 | 7 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | .357 | .400 | 28.5 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 25 | 7 | 7 | 2 | 1 | 0 | 4 | 6 | 4 | 9 | 2 | 0 | 0 | .280 | .379 | 36.5 | |
| 3B | Matt Chapman (3B) | SF | 3B | 24 | 3 | 9 | 7 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | .375 | .400 | 16.0 | |
| OF | Cody Bellinger (OF) | NYY | CF | 24 | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | .208 | .200 | 8.0 | |
| OF | Oneil Cruz (OF) | PIT | CF | 24 | 2 | 9 | 5 | 3 | 0 | 1 | 3 | 3 | 8 | 6 | 0 | 0 | .375 | .444 | 31.0 | |
| OF | James Wood (OF) | WSH | CF | 22 | 8 | 12 | 6 | 3 | 0 | 3 | 8 | 6 | 4 | 2 | 0 | 1 | .545 | .655 | 49.0 | |
| U | Gleyber Torres (2B) | DET | 2B | 24 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | .208 | .286 | 12.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 5 | 2 | 1 | 2 | 7 | 2.84 | 1.11 | 22.5 | ||
| P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 1 | 2 | 2 | 0 | 11.0 | 5 | 2 | 0 | 4 | 15 | 1.64 | 0.82 | 39.5 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.50 | 19.5 | ||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 3 | 0 | 1 | 3.0 | 3 | 1 | 0 | 2 | 6 | 3.00 | 1.67 | 13.0 | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 3 | 0 | 0 | 3 | 7 | 0.00 | 0.90 | 27.5 | ||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 | 3.0 | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 2.00 | 2.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Willy Adames (SS) | SF | SS | 24 | 5 | 9 | 1 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | .375 | .423 | 27.0 | ||
| Heliot Ramos (OF) | SF | CF | 19 | 2 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | .263 | .263 | 8.0 | ||
| Taylor Ward (OF) | BAL | LF | 24 | 4 | 9 | 3 | 6 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | .375 | .464 | 23.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 2 | 1 | 0 | 6.1 | 10 | 4 | 0 | 2 | 4 | 5.68 | 1.89 | 5.0 | |||
| Yusei Kikuchi (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 0 | 1 | 8 | 7.20 | 1.40 | 3.0 | |||
Rotate for more data.