

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| C | Cal Raleigh (C) | SEA | C | 7 | 1 | 2 | 1 | 2 | 0 | 0 | .286 | .375 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 8 | 0 | 3 | 0 | 4 | 1 | 1 | .375 | .444 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| SS | Trevor Story (SS, MI) | BOS | SS | 8 | 0 | 2 | 0 | 4 | 1 | 0 | .250 | .222 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| 3B | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 7 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .375 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| MI | Jacob Wilson (SS, MI) | LV | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||
| OF | Jo Adell (OF) | LAA | LF | 8 | 1 | 4 | 1 | 2 | 1 | 1 | .500 | .500 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .222 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Byron Buxton (OF) | MIN | CF | 8 | 3 | 2 | 0 | 0 | 1 | 0 | .250 | .400 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| OF | Oneil Cruz (OF) | PIT | CF | 9 | 0 | 2 | 0 | 2 | 3 | 1 | .222 | .222 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| OF | Sal Frelick (OF) | MIL | LF | 7 | 2 | 3 | 0 | 1 | 1 | 0 | .429 | .556 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| U | Shohei Ohtani (P) | LAD | DH | 9 | 2 | 3 | 1 | 2 | 2 | 0 | .333 | .455 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| P | Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 3.1 | 5 | 4 | 5 | 8.10 | 2.70 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Jeremiah Estrada (P) | SD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 4.0 | 9 | 1 | 1 | 9.00 | 2.50 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 5.0 | 5 | 0 | 7 | 5.40 | 1.00 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 6 | 1.50 | 1.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 8 | 1 | 2 | 1 | 1 | 1 | 0 | .250 | .333 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| Konnor Griffin (SS, MI) | PIT | SS | 8 | 1 | 2 | 0 | 2 | 2 | 0 | .250 | .250 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| Casey Mize (P) | DET | SP | 0 | 1 | 0 | 4.1 | 7 | 3 | 4 | 10.38 | 2.31 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
Rotate for more data.