

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 7 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .125 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| C | Alejandro Kirk (C) | TOR | C | D | 11 | 0 | 2 | 0 | 1 | 1 | 0 | .182 | .250 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| 1B | Rafael Devers (1B, CI) | SF | DH | 15 | 2 | 4 | 1 | 1 | 3 | 0 | .267 | .389 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 16 | 3 | 4 | 0 | 1 | 3 | 0 | .250 | .333 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 11 | 0 | 2 | 0 | 1 | 2 | 1 | .182 | .167 | MIN | MIN | MIN | MIL | MIL | MIL | |||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 14 | 1 | 4 | 0 | 0 | 3 | 0 | .286 | .333 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| MI | Brendan Donovan (2B, MI, OF) | SEA | 2B | 10 | 0 | 4 | 0 | 0 | 2 | 0 | .400 | .500 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| CI | Munetaka Murakami (3B, CI) | CWS | 3B | 16 | 1 | 3 | 0 | 1 | 7 | 0 | .188 | .235 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| OF | Yordan Alvarez (OF) | HOU | DH | 11 | 5 | 6 | 2 | 4 | 1 | 0 | .545 | .615 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| OF | Roman Anthony (OF) | BOS | CF | 13 | 1 | 2 | 1 | 1 | 7 | 0 | .154 | .154 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| OF | Andy Pages (OF) | LAD | LF | 15 | 2 | 10 | 1 | 4 | 2 | 0 | .667 | .688 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| OF | Bryan Reynolds (OF) | PIT | CF | 16 | 4 | 3 | 2 | 3 | 4 | 0 | .188 | .235 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| OF | Kyle Tucker (OF) | LAD | CF | 18 | 3 | 5 | 1 | 2 | 5 | 0 | .278 | .278 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| U | Wilyer Abreu (OF) | BOS | RF | 15 | 2 | 5 | 1 | 2 | 5 | 0 | .333 | .333 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 9.0 | 3 | 0 | 7 | 0.00 | 0.33 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| P | Kyle Bradish (P) | BAL | SP | 0 | 1 | 0 | 4.0 | 6 | 3 | 6 | 9.00 | 2.25 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 5.0 | 1 | 3 | 7 | 0.00 | 0.80 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0.00 | 0.50 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| P | Michael King (P) | SD | SP | 0 | 1 | 0 | 5.2 | 7 | 1 | 5 | 6.35 | 1.41 | SF | SF | SF | @BOS | @BOS | @BOS | |||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 4.0 | 2 | 6 | 4 | 9.00 | 2.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0.00 | 0.50 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0.00 | 1.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Carson Benge (OF) | NYM | CF | 9 | 1 | 2 | 0 | 0 | 2 | 1 | .222 | .222 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |||
| Jake Burger (1B, CI) | TEX | 1B | 17 | 2 | 4 | 0 | 2 | 5 | 0 | .235 | .278 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||||
| Christian Walker (1B, CI) | HOU | 1B | 12 | 1 | 4 | 0 | 4 | 4 | 0 | .333 | .333 | BOS | BOS | BOS | @LV | @LV | @LV | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | MIL | MIL | MIL | |||
| Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 4.1 | 7 | 1 | 3 | 8.31 | 1.85 | @HOU | @HOU | @HOU | SD | SD | SD | ||||
Rotate for more data.