

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Logan O'Hoppe (C) | LAA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | |
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | |
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | |
| SS | Corey Seager (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | |
| 3B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @CLE | |
| MI | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | |
| CI | Munetaka Murakami (3B, CI) | CWS | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | BAL | |
| U | Joey Wiemer (OF) | WSH | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | |
| OF | Owen Caissie (OF) | MIA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | |
| OF | Aaron Judge (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | |
| OF | Steven Kwan (OF) | CLE | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | KC | |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | |
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | |
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | |
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | |
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | |
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | |
| P | Drew Rasmussen (P) | TB | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||
| Javier Baez (2B, SS, 3B, MI, CI, OF) | DET | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | ||
| Riley Greene (OF) | DET | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | ||
| Wyatt Langford (OF) | TEX | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | ||
| Max Muncy (3B, CI) | LAD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | ||
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | ||
| Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | ||
Rotate for more data.