

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | 6.0 | ||
| 1B | Josh Naylor (1B) | SEA | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| 2B | Ketel Marte (2B) | ARI | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 0.5 | ||
| SS | JJ Wetherholt (2B, SS) | STL | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .600 | 2.5 | ||
| 3B | Jose Ramirez (3B) | CLE | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | 2.0 | ||
| OF | Chase DeLauter (OF) | CLE | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .400 | 1.5 | ||
| OF | Aaron Judge (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| OF | Jackson Merrill (OF) | SD | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | 5.5 | ||
| U | Kyle Schwarber (U) | PHI | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .000 | .400 | 1.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Max Scherzer (P) | TOR | SP | D | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 2 | 2 | 0 | 1 | 2 | 9.00 | 1.50 | -3.0 | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 1 | 1 | 0 | 5 | 8 | 1.59 | 1.06 | 14.0 | |||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 3 | 1 | 2 | 4 | 4.76 | 1.59 | 6.0 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.