

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B) | KC | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .125 | 0.5 | |
| 1B | Christian Walker (1B) | HOU | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 4.0 | |
| 2B | Gleyber Torres (2B) | DET | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | .600 | 3.5 | |
| SS | Willy Adames (SS) | SF | SS | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 6.0 | |
| 3B | Eugenio Suarez (3B) | CIN | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| OF | Jo Adell (OF) | LAA | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 7.5 | |
| OF | Byron Buxton (OF) | MIN | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | 5.0 | |
| OF | Taylor Ward (OF) | BAL | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .200 | .429 | 3.5 | |
| U | Kyle Schwarber (U) | PHI | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .000 | .400 | 1.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 1 | 6 | 1.80 | 0.40 | 15.0 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 2 | 2 | 0.00 | 1.29 | 5.0 | ||
| P | Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Ian Happ (OF) | CHC | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 4.0 | ||
| Agustin Ramirez (C) | MIA | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 3.5 | ||
| James Wood (OF) | WSH | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | 12.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Michael Wacha (P) | KC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 3 | 3 | 1.29 | 0.86 | 24.5 | |||
Rotate for more data.