

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 21 | 2 | 6 | 0 | 4 | 1 | 0 | .286 | .333 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| C | Gabriel Moreno (C) | ARI | C | 22 | 3 | 5 | 0 | 2 | 4 | 0 | .227 | .292 | DET | DET | DET | ATL | ATL | ATL | ATL | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 21 | 2 | 5 | 1 | 3 | 3 | 0 | .238 | .360 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 29 | 4 | 8 | 1 | 2 | 5 | 0 | .276 | .323 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 21 | 1 | 3 | 1 | 4 | 9 | 0 | .143 | .208 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| 3B | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 24 | 1 | 7 | 0 | 1 | 1 | 1 | .292 | .292 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| MI | Matt McLain (2B, MI) | CIN | 2B | 24 | 2 | 4 | 0 | 0 | 10 | 1 | .167 | .259 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| CI | Yandy Diaz (1B, CI) | TB | DH | 21 | 4 | 6 | 2 | 5 | 5 | 0 | .286 | .423 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 24 | 1 | 6 | 0 | 2 | 4 | 2 | .250 | .387 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| OF | Roman Anthony (OF) | BOS | CF | 21 | 2 | 4 | 1 | 1 | 8 | 0 | .190 | .227 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| OF | Addison Barger (3B, CI, OF) | TOR | 3B | D | 11 | 1 | 1 | 0 | 0 | 3 | 0 | .091 | .167 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| OF | Sal Frelick (OF) | MIL | LF | D | 16 | 0 | 3 | 0 | 0 | 3 | 0 | .188 | .278 | TB | TB | TB | @KCx2 | @KC | |||
| OF | Adolis Garcia (OF) | PHI | RF | 23 | 2 | 9 | 2 | 2 | 4 | 0 | .391 | .417 | WSH | WSH | WSH | @COL | @COL | @COL | |||
| U | Michael Busch (1B, CI) | CHC | 1B | 20 | 2 | 2 | 0 | 0 | 4 | 0 | .100 | .250 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 5.2 | 5 | 3 | 5 | 6.35 | 1.41 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| P | Hunter Brown (P) | HOU | SP | 15 | 1 | 0 | 0 | 6.0 | 1 | 2 | 8 | 1.50 | 0.50 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| P | Mike Burrows (P) | HOU | SP | 1 | 0 | 0 | 5.0 | 5 | 3 | 6 | 3.60 | 1.60 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 4.1 | 5 | 3 | 6 | 4.15 | 1.85 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 1 | 1 | 2.0 | 2 | 1 | 2 | 4.50 | 1.50 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 6.0 | 2 | 0 | 10 | 0.00 | 0.33 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 4.1 | 9 | 2 | 5 | 10.38 | 2.54 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| P | Cole Ragans (P) | KC | SP | 0 | 1 | 0 | 6.0 | 4 | 1 | 8 | 0.00 | 0.83 | MIN | MIN | MIN | MILx2 | MIL | ||||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 2 | 3.0 | 2 | 1 | 3 | 0.00 | 1.00 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | ||||
| Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | LAD | LAD | LAD | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 5.0 | 3 | 1 | 4 | 1.80 | 0.80 | LAA | LAA | LAA | @CLE | @CLEx2 | |||||
| Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
Rotate for more data.