

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 29 | 7 | 9 | 2 | 10 | 1 | 0 | .310 | .375 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| C | Carter Jensen (C) | KC | C | 12 | 1 | 3 | 0 | 2 | 5 | 0 | .250 | .308 | MIN | MIN | MIN | MILx2 | MIL | ||||
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 23 | 2 | 5 | 0 | 4 | 7 | 0 | .217 | .321 | MIN | MIN | MIN | MILx2 | MIL | ||||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 19 | 5 | 4 | 1 | 5 | 7 | 3 | .211 | .400 | TB | TB | TB | @KCx2 | @KC | ||||
| SS | CJ Abrams (SS, MI) | WSH | SS | 24 | 7 | 8 | 3 | 10 | 4 | 2 | .333 | .429 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| 3B | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 16 | 0 | 2 | 0 | 1 | 3 | 0 | .125 | .176 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| MI | Corey Seager (SS, MI) | TEX | SS | 23 | 3 | 4 | 2 | 3 | 6 | 0 | .174 | .269 | @BAL | @BAL | @BAL | CIN | CIN | CIN | |||
| CI | Eugenio Suarez (3B, CI) | CIN | 3B | 22 | 3 | 6 | 1 | 3 | 9 | 0 | .273 | .304 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| OF | Wilyer Abreu (OF) | BOS | RF | 22 | 4 | 9 | 1 | 3 | 6 | 0 | .409 | .435 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 21 | 3 | 6 | 0 | 0 | 7 | 0 | .286 | .375 | MIN | MIN | MIN | MILx2 | MIL | ||||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 21 | 3 | 4 | 0 | 1 | 7 | 1 | .190 | .227 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| OF | Aaron Judge (OF) | NYY | RF | 23 | 6 | 7 | 1 | 4 | 6 | 1 | .304 | .407 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| OF | Jakob Marsee (OF) | MIA | CF | 23 | 4 | 3 | 0 | 2 | 8 | 0 | .130 | .250 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| U | Giancarlo Stanton (OF) | NYY | DH | 21 | 1 | 7 | 0 | 4 | 5 | 1 | .333 | .391 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matthew Boyd (P) | CHC | SP | 1 | 0 | 0 | 5.2 | 2 | 2 | 10 | 1.59 | 0.71 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 4.0 | 8 | 3 | 5 | 13.50 | 2.75 | @BAL | @BAL | @BAL | CIN | CIN | CIN | |||
| P | Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| P | Tatsuya Imai (P) | HOU | SP | 1 | 0 | 0 | 5.2 | 3 | 3 | 9 | 0.00 | 1.06 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| P | Eric Lauer (P) | TOR | SP | 0 | 1 | 0 | 2.0 | 3 | 3 | 0 | 9.00 | 3.00 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 5.1 | 1 | 2 | 4 | 1.69 | 0.56 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| P | Dennis Santana (P) | PIT | RP | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 0.00 | 0.33 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| P | Emmet Sheehan (P) | LAD | SP | 1 | 0 | 0 | 5.2 | 7 | 3 | 2 | 6.35 | 1.76 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| Luke Keaschall (2B, MI) | MIN | 2B | 25 | 2 | 6 | 0 | 2 | 4 | 1 | .240 | .269 | @KC | @KC | @KC | TB | TB | TB | ||||
| Daylen Lile (OF) | WSH | CF | 28 | 4 | 8 | 0 | 2 | 2 | 0 | .286 | .286 | @PHI | @PHI | @PHI | LAD | LAD | LAD | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
Rotate for more data.