

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B, CI) | KC | C | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| C | Agustin Ramirez (C) | MIA | C | 8 | 1 | 2 | 0 | 0 | 3 | 0 | .250 | .333 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .125 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .400 | .400 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| SS | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | LV | LV | LV | @TB | @TB | @TB | ||
| 3B | Isaac Paredes (3B, CI) | HOU | 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| MI | Brandon Lowe (2B, MI) | PIT | 2B | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .250 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| CI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .250 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| OF | Jose Altuve (2B, MI, OF) | HOU | 2B | 9 | 2 | 3 | 0 | 1 | 3 | 0 | .333 | .333 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Austin Hays (OF) | CWS | RF | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC |
| OF | Daylen Lile (OF) | WSH | CF | 9 | 2 | 2 | 0 | 2 | 4 | 0 | .222 | .300 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||
| OF | James Wood (OF) | WSH | CF | 7 | 5 | 4 | 2 | 4 | 1 | 1 | .571 | .700 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| U | Jonathan Aranda (1B, CI) | TB | 1B | 8 | 1 | 3 | 1 | 3 | 1 | 0 | .375 | .375 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
| P | Kyle Freeland (P) | COL | SP | 1 | 0 | 0 | 6.1 | 3 | 1 | 5 | 1.42 | 0.63 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Anthony Kay (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| P | Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| P | Chris Sale (P) | ATL | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 7 | 13.50 | 1.75 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 4.2 | 8 | 2 | 7 | 7.71 | 2.14 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jose Abreu (1B, CI) | --- | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||||
| Gabriel Arias (2B, SS, MI) | CLE | SS | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| Victor Caratini (C, 1B, CI) | MIN | C | 8 | 0 | 4 | 0 | 3 | 2 | 0 | .500 | .444 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 7 | 0 | 2 | 0 | 1 | 0 | 1 | .286 | .375 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| Jonny DeLuca (OF) | TB | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | 8 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 7 | 1 | 2 | 1 | 3 | 4 | 0 | .286 | .375 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| Danny Jansen (C) | TEX | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| Ha-Seong Kim (SS, MI) | ATL | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| Endy Rodriguez (1B, CI) | PIT | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| Lane Thomas (OF) | KC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| Matt Vierling (OF) | DET | LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| Jesse Winker (U) | --- | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||||
| Connor Wong (C) | BOS | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| Taj Bradley (P) | MIN | SP | 1 | 0 | 0 | 6.1 | 6 | 0 | 10 | 1.42 | 0.95 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| Robert Garcia (P) | TEX | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| Ben Joyce (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
| Zack Littell (P) | WSH | SP | 0 | 0 | 0 | 5.0 | 4 | 3 | 6 | 1.80 | 1.40 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| Jacob Lopez (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Justin Verlander (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| Simeon Woods Richardson (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
Rotate for more data.