

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .222 | .222 | 1.0 | |
| 1B | Michael Busch (1B) | CHC | 1B | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .000 | .077 | 2.0 | |
| 2B | Ozzie Albies (2B) | ATL | 2B | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | .182 | .231 | 7.5 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 15 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | .200 | .333 | 13.0 | |
| 3B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .231 | .231 | 4.0 | |
| OF | Aaron Judge (OF) | NYY | RF | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .125 | .300 | 3.0 | |
| OF | Andy Pages (OF) | LAD | LF | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | .250 | .250 | 3.0 | |
| OF | George Springer (OF) | TOR | RF | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .273 | .333 | 8.5 | |
| U | Kyle Schwarber (U) | PHI | DH | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | .222 | .462 | 4.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 2 | 0 | 2 | 2 | 3.38 | 1.50 | 7.0 | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 1 | 6 | 1.80 | 0.40 | 15.0 | ||
| P | Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 4.0 | ||
| P | Jose Soriano (P) | LAA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 3 | 1 | 0 | 0 | 10 | 1.12 | 0.38 | 35.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jackson Holliday (2B) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 9.0 | |||
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.