

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 14 | 1 | 2 | 0 | 0 | 4 | 0 | .143 | .429 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| C | Agustin Ramirez (C) | MIA | C | 21 | 3 | 5 | 0 | 3 | 4 | 0 | .238 | .273 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 12 | 1 | 3 | 0 | 1 | 3 | 0 | .250 | .471 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 16 | 0 | 1 | 0 | 0 | 1 | 0 | .062 | .062 | ARI | ARI | ARI | LV | LV | LV | |||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 18 | 4 | 4 | 1 | 2 | 4 | 2 | .222 | .364 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 14 | 1 | 2 | 0 | 1 | 2 | 0 | .143 | .333 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| MI | Bobby Witt Jr. (SS, MI) | KC | SS | 20 | 0 | 7 | 0 | 2 | 3 | 4 | .350 | .409 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| CI | Michael Busch (1B, CI) | CHC | 1B | 16 | 1 | 0 | 0 | 1 | 4 | 0 | .000 | .056 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 18 | 3 | 5 | 1 | 2 | 4 | 0 | .278 | .316 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| OF | Cody Bellinger (OF) | NYY | CF | 15 | 1 | 2 | 0 | 2 | 4 | 0 | .133 | .125 | LV | LV | LV | @TB | @TB | @TB | |||
| OF | Kerry Carpenter (OF) | DET | RF | 11 | 0 | 2 | 0 | 1 | 5 | 0 | .182 | .250 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| OF | Cam Smith (OF) | HOU | RF | 15 | 2 | 3 | 1 | 1 | 4 | 0 | .200 | .250 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| OF | Jordan Walker (OF) | STL | RF | 18 | 4 | 6 | 3 | 4 | 6 | 0 | .333 | .368 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| U | Kyle Schwarber (U) | PHI | DH | 12 | 2 | 2 | 0 | 0 | 7 | 0 | .167 | .412 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 9.00 | 3.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 8.1 | 3 | 2 | 6 | 2.16 | 0.60 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| P | Kyle Bradish (P) | BAL | SP | 1 | 0 | 0 | 5.0 | 6 | 3 | 7 | 3.60 | 1.80 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 6.0 | 0 | 1 | 9 | 0.00 | 0.17 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 4.0 | 9 | 1 | 1 | 9.00 | 2.50 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 5.0 | 5 | 0 | 7 | 5.40 | 1.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Carson Benge (OF) | NYM | CF | 10 | 0 | 2 | 0 | 0 | 2 | 0 | .200 | .273 | ARI | ARI | ARI | LV | LV | LV | ||||
| Konnor Griffin (SS, MI) | PIT | SS | 12 | 1 | 2 | 0 | 3 | 4 | 0 | .167 | .154 | SD | SD | SD | @CHC | @CHC | @CHC | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Clayton Beeter (P) | WSH | SP | 0 | 0 | 0 | 2.0 | 0 | 2 | 1 | 0.00 | 1.00 | STL | STL | STL | @MIL | @MIL | @MIL | ||||
| Ryne Nelson (P) | ARI | SP | 1 | 0 | 0 | 5.2 | 5 | 0 | 5 | 1.59 | 0.88 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | |||
Rotate for more data.