

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B) | KC | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.0 | |
| 1B | Pete Alonso (1B) | BAL | 1B | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .400 | .625 | 13.5 | |
| 2B | Marcus Semien (2B) | NYM | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .167 | 0.5 | |
| SS | Zach Neto (SS) | LAA | SS | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | .111 | .200 | 0.5 | |
| 3B | Eugenio Suarez (3B) | CIN | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | 0.5 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .143 | .333 | 5.0 | |
| OF | Bryan Reynolds (OF) | PIT | CF | 7 | 2 | 4 | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | .571 | .667 | 13.0 | |
| OF | Jorge Soler (OF) | LAA | RF | 8 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .375 | .500 | 12.5 | |
| U | Kyle Schwarber (U) | PHI | DH | 7 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | .429 | .556 | 17.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 0 | 3 | 5 | 5.40 | 1.80 | 5.5 | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 9 | 5 | 1 | 1 | 1 | 11.25 | 2.50 | -8.5 | ||
| P | Clay Holmes (P) | NYM | SP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Mitch Keller (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 6 | 5 | 1 | 4 | 3 | 11.25 | 2.50 | -7.5 | ||
| P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 4 | 1 | 4 | 7 | 7.20 | 1.80 | -0.5 | ||
| P | Trevor Rogers (P) | BAL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 9 | 4 | 0 | 1 | 6 | 7.71 | 2.14 | -2.0 | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 1 | 6 | 1.50 | 0.33 | 28.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jo Adell (OF) | LAA | LF | 9 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .444 | .500 | 12.5 | ||
| Munetaka Murakami (1B, 3B) | CWS | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | 10.0 | ||
| Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| George Springer (OF) | TOR | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Yusei Kikuchi (P) | LAA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.1 | 4 | 4 | 0 | 4 | 3 | 10.80 | 2.40 | -0.5 | |||
Rotate for more data.