

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| C | William Contreras (C) | MIL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| 1B | Yandy Diaz (1B, CI) | TB | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| SS | Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| MI | Kevin McGonigle (SS, MI) | DET | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| CI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| OF | Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| OF | Cody Bellinger (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| OF | Jarren Duran (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| OF | Aaron Judge (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| OF | George Springer (OF) | TOR | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| U | Giancarlo Stanton (OF) | NYY | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Max Scherzer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | ||||
| Paul Goldschmidt (1B, CI) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | ||||
| Carter Jensen (C) | KC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
Rotate for more data.