

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 9 | 0 | 2 | 0 | 0 | 4 | 0 | .222 | .222 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| C | Cal Raleigh (C) | SEA | C | 11 | 1 | 2 | 1 | 2 | 1 | 0 | .182 | .250 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 10 | 2 | 3 | 0 | 2 | 4 | 0 | .300 | .300 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 11 | 0 | 1 | 0 | 0 | 4 | 0 | .091 | .167 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 6 | 1 | 1 | 0 | 1 | 0 | 1 | .167 | .400 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| 3B | Oswald Peraza (1B, 2B, SS, 3B, MI, CI) | LAA | 3B | 10 | 0 | 1 | 0 | 0 | 2 | 0 | .100 | .100 | ATL | ATL | ATL | @CIN | @CIN | @CIN | |||
| MI | Trevor Story (SS, MI) | BOS | SS | 11 | 0 | 3 | 0 | 6 | 2 | 0 | .273 | .231 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| CI | Jake Burger (1B, CI) | TEX | 1B | 11 | 0 | 1 | 0 | 1 | 2 | 0 | .091 | .091 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| OF | Brandon Nimmo (OF) | TEX | CF | 11 | 0 | 2 | 0 | 0 | 0 | 0 | .182 | .250 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| OF | Andy Pages (OF) | LAD | LF | 12 | 0 | 3 | 0 | 2 | 6 | 0 | .250 | .250 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| OF | Luke Raley (1B, CI, OF) | SEA | CF | 6 | 0 | 2 | 0 | 0 | 3 | 0 | .333 | .429 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| OF | Taylor Ward (OF) | BAL | LF | 12 | 2 | 6 | 0 | 3 | 2 | 0 | .500 | .571 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| OF | Joey Wiemer (OF) | WSH | LF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| U | Kevin McGonigle (SS, MI) | DET | SS | 14 | 2 | 4 | 0 | 2 | 2 | 1 | .286 | .286 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 5.2 | 6 | 1 | 5 | 1.59 | 1.24 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 6.2 | 3 | 3 | 7 | 0.00 | 0.90 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 6.0 | 6 | 0 | 6 | 3.00 | 1.00 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| P | Joe Ryan (P) | MIN | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 7 | 3.60 | 1.20 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 6.1 | 2 | 2 | 6 | 1.42 | 0.63 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jo Adell (OF) | LAA | LF | 12 | 1 | 7 | 1 | 2 | 1 | 1 | .583 | .583 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||||
| Lawrence Butler (OF) | LV | RF | 5 | 1 | 1 | 0 | 0 | 2 | 1 | .200 | .500 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 9.00 | 3.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||||
| Nick Pivetta (P) | SD | SP | 0 | 1 | 0 | 5.0 | 4 | 1 | 8 | 3.60 | 1.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |||
| Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 5.2 | 1 | 5 | 8 | 1.59 | 1.06 | KC | KC | KC | @ATL | @ATL | @ATL | ||||
Rotate for more data.