

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 11 | 3 | 3 | 2 | 2 | 3 | 0 | .273 | .333 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| C | Salvador Perez (C, 1B, CI) | KC | C | 11 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .083 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 13 | 2 | 5 | 1 | 4 | 2 | 0 | .385 | .429 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| 2B | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | LV | LV | LV | @TB | @TB | @TB | |||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 11 | 0 | 4 | 0 | 1 | 2 | 3 | .364 | .462 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| 3B | Royce Lewis (3B, CI) | MIN | 3B | 8 | 0 | 3 | 0 | 3 | 2 | 1 | .375 | .583 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| MI | Jorge Polanco (2B, MI) | NYM | 2B | 8 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | ARI | ARI | ARI | LV | LV | LV | |||
| CI | Sal Stewart (1B, CI) | CIN | 1B | 11 | 2 | 4 | 1 | 4 | 1 | 2 | .364 | .385 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 13 | 2 | 3 | 0 | 0 | 4 | 0 | .231 | .286 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| OF | Carson Benge (OF) | NYM | CF | 7 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | ARI | ARI | ARI | LV | LV | LV | |||
| OF | Chase DeLauter (OF) | CLE | CF | 8 | 1 | 1 | 0 | 2 | 2 | 0 | .125 | .300 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| OF | Brent Rooker (OF) | LV | DH | 6 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .222 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| OF | George Springer (OF) | TOR | RF | 11 | 1 | 3 | 0 | 2 | 1 | 0 | .273 | .333 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| U | Kevin McGonigle (SS, MI) | DET | SS | 15 | 2 | 4 | 0 | 2 | 2 | 1 | .267 | .267 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Mike Burrows (P) | HOU | SP | 0 | 1 | 0 | 5.1 | 8 | 1 | 3 | 5.06 | 1.69 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 1 | 1 | 6 | 1.80 | 0.40 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 1 | 1.0 | 1 | 1 | 3 | 0.00 | 2.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 4.0 | 9 | 1 | 1 | 9.00 | 2.50 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| P | Nick Pivetta (P) | SD | SP | 0 | 1 | 0 | 5.0 | 4 | 1 | 8 | 3.60 | 1.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| P | Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0.00 | 1.50 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Samuel Basallo (C) | BAL | C | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | @CWS | @CWS | @CWS | SF | SF | SF | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |||
| Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |||
| Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | |||
Rotate for more data.