

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | |
| 1B | Yandy Diaz (1B) | TB | DH | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .286 | .375 | 5.5 | |
| 2B | Ozzie Albies (2B) | ATL | 2B | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .143 | .250 | 5.0 | |
| SS | Trea Turner (SS) | PHI | SS | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | 3.5 | |
| 3B | Munetaka Murakami (3B) | CWS | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | 1.5 | |
| OF | Jo Adell (OF) | LAA | LF | 8 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 11.5 | |
| OF | Aaron Judge (OF) | NYY | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | 1.0 | |
| OF | Brandon Nimmo (OF) | TEX | CF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .125 | 1.0 | |
| U | Matt Chapman (3B) | SF | 3B | 8 | 2 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .625 | .625 | 12.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 9.0 | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 1 | 1 | 0 | 5 | 8 | 1.59 | 1.06 | 14.0 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 1 | 6 | 1.50 | 1.00 | 24.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Mookie Betts (SS) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Michael Busch (1B) | CHC | 1B | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .111 | 2.5 | ||
| Ketel Marte (2B) | ARI | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | 1.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Yusei Kikuchi (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 0 | 1 | 8 | 7.20 | 1.40 | 3.0 | |||
Rotate for more data.