

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | .273 | 2.5 | |
| 1B | Vladimir Guerrero Jr. (1B) | TOR | 1B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .125 | 0.0 | |
| 2B | Andres Gimenez (2B, SS) | TOR | 2B | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 4.0 | |
| SS | Zach Neto (SS) | LAA | SS | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .222 | .222 | 4.5 | |
| 3B | Royce Lewis (3B) | MIN | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .200 | .500 | 4.0 | |
| OF | George Springer (OF) | TOR | RF | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .167 | .286 | 4.5 | |
| OF | Kyle Tucker (OF) | LAD | CF | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | .250 | .364 | 9.5 | |
| OF | Christian Yelich (OF) | MIL | DH | 7 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .571 | .625 | 12.5 | |
| U | Rafael Devers (1B) | SF | DH | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | 1.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 1 | 0 | 1 | 3 | 1.93 | 1.29 | 8.5 | ||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 7 | 5 | 0 | 3 | 4 | 10.38 | 2.31 | -5.0 | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 3 | 0 | 0 | 3 | 7 | 0.00 | 0.90 | 27.5 | ||
| P | Chris Sale (P) | ATL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 6 | 2 | 2 | 7 | 13.50 | 1.75 | -4.5 | ||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Alec Bohm (1B, 3B) | PHI | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | 3.5 | ||
| Teoscar Hernandez (OF) | LAD | CF | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | .222 | .300 | 12.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.1 | 5 | 3 | 0 | 4 | 5 | 8.10 | 2.70 | 0.5 | |||
| David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.