

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Agustin Ramirez (C) | MIA | C | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .333 | 5.5 | |
| 1B | Tyler Soderstrom (1B, OF) | LV | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 6.0 | |
| 2B | Ernie Clement (1B, 2B, SS, 3B) | TOR | 3B | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | 4.0 | |
| SS | Xavier Edwards (2B, SS) | MIA | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | |
| 3B | Colt Keith (1B, 2B, 3B) | DET | 3B | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | 3.0 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .111 | .111 | 0.5 | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 9 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .333 | .333 | 10.0 | |
| OF | Chase DeLauter (OF) | CLE | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .400 | 1.5 | |
| U | Steven Kwan (OF) | CLE | CF | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | 9.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 10.5 | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 9.0 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 9.0 | ||
| P | Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 1 | 1 | 0 | 5 | 8 | 1.59 | 1.06 | 14.0 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 1 | 6 | 1.50 | 1.00 | 24.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Mookie Betts (SS) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Brent Rooker (OF) | LV | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .250 | 2.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.