

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 9.0 | |
| 1B | Salvador Perez (C, 1B) | KC | C | 12 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .308 | 5.0 | |
| 2B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 9 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | .444 | .500 | 11.5 | |
| SS | Zach Neto (SS) | LAA | SS | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | .200 | .294 | 2.5 | |
| 3B | Manny Machado (3B) | SD | 3B | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .214 | .312 | 6.0 | |
| OF | Jo Adell (OF) | LAA | LF | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .143 | .143 | 0.5 | |
| OF | Byron Buxton (OF) | MIN | CF | D | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | .000 | .062 | -0.5 |
| OF | Corbin Carroll (OF) | ARI | CF | 15 | 3 | 5 | 1 | 1 | 1 | 2 | 7 | 5 | 5 | 0 | 0 | 0 | .333 | .500 | 26.5 | |
| U | Nick Kurtz (1B) | LV | 1B | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .000 | .077 | -2.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | 9.5 | ||
| P | Jhoan Duran (P) | PHI | SP | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | 20.5 | ||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 8 | 6 | 0 | 3 | 5 | 13.50 | 2.75 | -7.5 | ||
| P | Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Max Fried (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 0 | 1 | 1 | 6 | 0.00 | 0.57 | 29.0 | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 1 | 2 | 7 | 3.00 | 1.00 | 15.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| CJ Abrams (SS) | WSH | SS | 19 | 4 | 6 | 4 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | .316 | .350 | 24.0 | ||
| Ronald Acuna Jr. (OF) | ATL | CF | 16 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 4 | 2 | 1 | 0 | .250 | .409 | 14.0 | ||
| Ivan Herrera (C) | STL | DH | 12 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | .333 | .529 | 10.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Trevor Megill (P) | MIL | RP | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 9.00 | 2.00 | -4.5 | |||
Rotate for more data.