

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 6 | 1 | 1 | 0 | 1 | 1 | 0 | .167 | .167 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| C | Shea Langeliers (C) | LV | C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | ARI | ARI | ARI | LV | LV | LV | |||
| 3B | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | ARI | ARI | ARI | LV | LV | LV | |||
| MI | JJ Wetherholt (2B, SS, MI) | STL | SS | 8 | 1 | 2 | 0 | 1 | 2 | 1 | .250 | .455 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| CI | Salvador Perez (C, 1B, CI) | KC | C | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 8 | 1 | 1 | 0 | 1 | 4 | 0 | .125 | .222 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 8 | 0 | 1 | 0 | 0 | 3 | 0 | .125 | .125 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| OF | Chase DeLauter (OF) | CLE | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| OF | Teoscar Hernandez (OF) | LAD | CF | 9 | 2 | 2 | 1 | 4 | 4 | 1 | .222 | .300 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| OF | Brent Rooker (OF) | LV | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| U | Dansby Swanson (SS, MI) | CHC | SS | 8 | 3 | 2 | 0 | 0 | 4 | 1 | .250 | .333 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Mike Burrows (P) | HOU | SP | 0 | 1 | 0 | 5.1 | 8 | 1 | 3 | 5.06 | 1.69 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 1 | 1.0 | 1 | 1 | 3 | 0.00 | 2.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 6.2 | 3 | 3 | 7 | 0.00 | 0.90 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Noelvi Marte (3B, CI, OF) | CIN | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |||
| Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | |||
Rotate for more data.