

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 15 | 2 | 5 | 0 | 2 | 3 | 0 | .333 | .545 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| C | J.T. Realmuto (C) | PHI | C | 10 | 2 | 3 | 1 | 1 | 0 | 0 | .300 | .417 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 18 | 3 | 5 | 2 | 8 | 1 | 0 | .278 | .316 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 13 | 3 | 5 | 0 | 2 | 2 | 2 | .385 | .471 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 16 | 3 | 3 | 0 | 0 | 2 | 1 | .188 | .435 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| 3B | Brett Baty (2B, 3B, MI, CI) | NYM | 3B | 15 | 2 | 2 | 0 | 1 | 4 | 0 | .133 | .133 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| MI | Mookie Betts (SS, MI) | LAD | SS | 17 | 4 | 3 | 1 | 3 | 3 | 0 | .176 | .263 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| CI | Rafael Devers (1B, CI) | SF | DH | 19 | 2 | 4 | 1 | 1 | 6 | 0 | .211 | .318 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| OF | Randy Arozarena (OF) | SEA | RF | 15 | 2 | 4 | 0 | 0 | 2 | 0 | .267 | .353 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| OF | Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | ||
| OF | Ian Happ (OF) | CHC | CF | 15 | 3 | 2 | 1 | 1 | 6 | 0 | .133 | .278 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| OF | Steven Kwan (OF) | CLE | CF | 13 | 2 | 3 | 0 | 1 | 2 | 1 | .231 | .412 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 17 | 4 | 7 | 0 | 2 | 5 | 0 | .412 | .474 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| U | Shohei Ohtani (P) | LAD | DH | 18 | 2 | 5 | 1 | 4 | 7 | 0 | .278 | .364 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 4.2 | 8 | 3 | 2 | 9.64 | 2.36 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Yusei Kikuchi (P) | LAA | SP | 0 | 1 | 0 | 5.1 | 6 | 4 | 5 | 8.44 | 1.88 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 6.0 | 4 | 2 | 9 | 1.50 | 1.00 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| P | Ryne Nelson (P) | ARI | SP | 0 | 1 | 0 | 4.2 | 3 | 3 | 3 | 3.86 | 1.29 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 4.1 | 9 | 2 | 5 | 10.38 | 2.54 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 5.0 | 6 | 1 | 5 | 3.60 | 1.40 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Robert Suarez (P) | ATL | RP | 1 | 0 | 0 | 3.0 | 2 | 0 | 1 | 0.00 | 0.67 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0.00 | 0.86 | TB | TB | TB | @KCx2 | @KC | |||
| P | Brandon Woodruff (P) | MIL | SP | 1 | 0 | 0 | 5.0 | 4 | 0 | 6 | 3.60 | 0.80 | TB | TB | TB | @KCx2 | @KC | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Triston Casas (1B, CI) | BOS | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| Bryce Harper (1B, CI) | PHI | 1B | 17 | 3 | 4 | 2 | 3 | 2 | 0 | .235 | .278 | WSH | WSH | WSH | @COL | @COL | @COL | |||
| Marcus Semien (2B, MI) | NYM | 2B | 17 | 1 | 4 | 1 | 3 | 6 | 0 | .235 | .350 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Grayson Rodriguez (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
Rotate for more data.