

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 13 | 2 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | .385 | .429 | 11.0 | |
| 1B | Vinnie Pasquantino (1B) | KC | 1B | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .182 | .308 | 3.0 | |
| 2B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .231 | .231 | 4.0 | |
| SS | Willy Adames (SS) | SF | SS | 12 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .538 | 16.0 | |
| 3B | Miguel Vargas (1B, 3B) | CWS | 3B | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .091 | .231 | 0.5 | |
| OF | Wilyer Abreu (OF) | BOS | RF | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .250 | .308 | 5.5 | |
| OF | Owen Caissie (OF) | MIA | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .400 | 1.5 | |
| OF | Javier Sanoja (2B, SS, 3B, OF) | MIA | CF | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | 4.0 | |
| U | Sal Stewart (1B) | CIN | 1B | 11 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | .364 | .385 | 18.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 6 | 3 | 0 | 2 | 5 | 5.06 | 1.50 | 2.5 | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 6 | 2 | 0 | 0 | 5 | 3.00 | 1.00 | 10.5 | ||
| P | MacKenzie Gore (P) | TEX | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 2 | 9 | 0.00 | 0.60 | 23.5 | ||
| P | Shohei Ohtani (P) | LAD | DH | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 1 | 2 | 0.00 | 0.83 | 17.0 | ||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 2 | 0 | 0 | 6 | 3.00 | 1.00 | 16.0 | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 5 | 1 | 2 | 4 | 7.94 | 1.76 | 3.0 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 1 | 6 | 1.50 | 1.00 | 24.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Kazuma Okamoto (3B) | TOR | 3B | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | 2.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 1 | 6 | 1.80 | 0.40 | 15.0 | |||
| Mason Miller (P) | SD | SP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 4.0 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.