

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @CHC | |
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | @BOS | |
| SS | Xander Bogaerts (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .200 | @WSH | |
| MI | Nico Hoerner (2B, MI) | CHC | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | PHI | |
| CI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 5 | 1 | 3 | 0 | 2 | 2 | 0 | .600 | .600 | @CLE | |
| U | Aaron Judge (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| OF | Randy Arozarena (OF) | SEA | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | LV | |
| OF | Brandon Nimmo (OF) | TEX | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| OF | Taylor Ward (OF) | BAL | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | @KC | |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | |
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | |
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | |
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | |
| P | Max Scherzer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | |
| P | Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | |
| Justin Crawford (OF) | PHI | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .750 | @CHC | ||
| Ezequiel Tovar (SS, MI) | COL | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | LAD | ||
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| Josh Hader (P) | HOU | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | |
| Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | |
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | |
Rotate for more data.