

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 9.0 | |
| 1B | Ben Rice (C, 1B) | NYY | 1B | 14 | 6 | 7 | 2 | 3 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .588 | 29.5 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .111 | .238 | 7.0 | |
| SS | CJ Abrams (SS) | WSH | SS | 19 | 4 | 6 | 4 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | .316 | .350 | 24.0 | |
| 3B | Manny Machado (3B) | SD | 3B | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .214 | .312 | 6.0 | |
| OF | Cody Bellinger (OF) | NYY | CF | 14 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | .214 | .353 | 13.0 | |
| OF | Brent Rooker (OF) | LV | DH | 14 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .214 | .312 | 5.0 | |
| OF | Tyler Soderstrom (1B, OF) | LV | LF | 15 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .267 | .312 | 9.0 | |
| U | Nico Hoerner (2B) | CHC | 2B | 13 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | .385 | .471 | 19.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 4 | 3 | 3.00 | 1.33 | 7.5 | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 | 9.5 | ||
| P | Shohei Ohtani (P) | LAD | DH | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 1 | 3 | 6 | 0.00 | 0.67 | 26.0 | ||
| P | Andrew Painter (P) | PHI | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 4 | 1 | 0 | 1 | 8 | 1.69 | 0.94 | 21.0 | ||
| P | Nick Pivetta (P) | SD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 2 | 8 | 0.00 | 0.60 | 23.0 | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 2 | 0 | 0 | 0 | 7 | 0.00 | 0.32 | 30.5 | ||
| P | Kodai Senga (P) | NYM | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 3 | 9 | 3.00 | 1.17 | 11.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Alec Burleson (1B, OF) | STL | RF | 14 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .214 | .353 | 7.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 4 | 1 | 0 | 2 | 4 | 2.25 | 1.50 | 2.0 | |||
| Zac Gallen (P) | ARI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 0.00 | 0.67 | 25.0 | |||
| Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 2 | 0 | 3 | 7 | 3.38 | 1.12 | 18.5 | |||
Rotate for more data.