

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 19 | 2 | 6 | 0 | 4 | 1 | 0 | .316 | .364 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| C | Shea Langeliers (C) | LV | C | 23 | 3 | 4 | 2 | 2 | 8 | 0 | .174 | .240 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 24 | 0 | 5 | 0 | 2 | 2 | 0 | .208 | .240 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 26 | 3 | 4 | 0 | 2 | 4 | 0 | .154 | .241 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| SS | Jeremy Pena (SS, MI) | HOU | SS | 12 | 2 | 4 | 0 | 0 | 2 | 0 | .333 | .429 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 19 | 4 | 5 | 1 | 1 | 7 | 0 | .263 | .300 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| MI | Dansby Swanson (SS, MI) | CHC | SS | 21 | 1 | 3 | 1 | 4 | 9 | 0 | .143 | .208 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 17 | 1 | 2 | 0 | 1 | 6 | 0 | .118 | .118 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| OF | Randy Arozarena (OF) | SEA | RF | 20 | 4 | 5 | 0 | 0 | 3 | 1 | .250 | .400 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| OF | Corbin Carroll (OF) | ARI | CF | 21 | 5 | 8 | 2 | 8 | 6 | 1 | .381 | .519 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 19 | 4 | 9 | 1 | 3 | 7 | 0 | .474 | .500 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| OF | Andy Pages (OF) | LAD | LF | 24 | 5 | 14 | 2 | 7 | 6 | 1 | .583 | .615 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| OF | Brent Rooker (OF) | LV | DH | 19 | 3 | 4 | 1 | 3 | 7 | 0 | .211 | .333 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| U | Alec Bohm (1B, 3B, CI) | PHI | 3B | 24 | 1 | 4 | 0 | 3 | 4 | 0 | .167 | .231 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 2 | 2.1 | 6 | 1 | 3 | 7.71 | 3.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 4.0 | 3 | 4 | 4 | 4.50 | 1.75 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.2 | 3 | 1 | 1 | 10.80 | 2.40 | MIN | MIN | MIN | MILx2 | MIL | |||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 5.0 | 3 | 1 | 4 | 1.80 | 0.80 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| P | Reynaldo Lopez (P) | ATL | SP | 1 | 0 | 0 | 5.0 | 4 | 1 | 3 | 1.80 | 1.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 5.1 | 3 | 2 | 7 | 1.69 | 0.94 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 7.0 | 6 | 0 | 3 | 1.29 | 0.86 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| P | Framber Valdez (P) | DET | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 5 | 0.00 | 0.83 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Giancarlo Stanton (OF) | NYY | DH | 19 | 1 | 6 | 0 | 4 | 4 | 1 | .316 | .381 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| Bryson Stott (2B, SS, MI) | PHI | 2B | 19 | 1 | 3 | 0 | 1 | 5 | 1 | .158 | .200 | WSH | WSH | WSH | @COL | @COL | @COL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Seranthony Dominguez (P) | CWS | RP | 1 | 0 | 1 | 2.1 | 1 | 1 | 3 | 0.00 | 0.86 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
Rotate for more data.