

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Michael Busch (1B, CI) | CHC | 1B | 9 | 2 | 2 | 0 | 0 | 1 | 0 | .222 | .417 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 11 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .154 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| SS | Zach Neto (SS, MI) | LAA | SS | 11 | 1 | 3 | 0 | 0 | 4 | 0 | .273 | .385 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 11 | 0 | 3 | 0 | 0 | 3 | 0 | .273 | .333 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| C | Drake Baldwin (C) | ATL | C | 17 | 6 | 5 | 1 | 6 | 1 | 0 | .294 | .368 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| C | William Contreras (C) | MIL | C | 12 | 2 | 3 | 1 | 2 | 2 | 0 | .250 | .250 | TB | TB | TB | @KC | @KC | @KC | ||
| MI | Dansby Swanson (SS, MI) | CHC | SS | 9 | 0 | 2 | 0 | 2 | 4 | 0 | .222 | .333 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| CI | Willson Contreras (1B, CI) | BOS | 1B | 11 | 0 | 2 | 0 | 1 | 3 | 0 | .182 | .250 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| OF | Byron Buxton (OF) | MIN | CF | 11 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .000 | @KC | @KC | @KC | TB | TB | TB | ||
| OF | Ramon Laureano (OF) | SD | CF | 6 | 2 | 2 | 1 | 2 | 2 | 0 | .333 | .429 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 13 | 3 | 5 | 0 | 2 | 3 | 0 | .385 | .429 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| OF | Brent Rooker (OF) | LV | DH | 11 | 0 | 3 | 0 | 0 | 4 | 0 | .273 | .273 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| OF | Juan Soto (OF) | NYM | RF | 16 | 2 | 5 | 1 | 2 | 3 | 0 | .312 | .389 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| U | Alejandro Kirk (C) | TOR | C | 7 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| U | Gleyber Torres (2B, MI) | DET | 2B | 11 | 1 | 2 | 0 | 0 | 2 | 0 | .182 | .308 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 4 | 2 | 4 | 2.25 | 1.50 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| P | Jhoan Duran (P) | PHI | SP | 1 | 0 | 1 | 2.0 | 1 | 0 | 3 | 0.00 | 0.50 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 4.0 | 8 | 3 | 5 | 13.50 | 2.75 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| P | Zac Gallen (P) | ARI | SP | 1 | 0 | 0 | 6.0 | 4 | 0 | 2 | 0.00 | 0.67 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 5 | 3 | 6 | 6.00 | 1.33 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 5.1 | 3 | 3 | 7 | 3.38 | 1.12 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| P | Logan Webb (P) | SF | SP | 1 | 0 | 0 | 6.0 | 3 | 4 | 5 | 4.50 | 1.17 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
Rotate for more data.