

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Logan O'Hoppe (C) | LAA | C | 10 | 2 | 2 | 0 | 2 | 3 | 0 | .200 | .429 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
| C | Salvador Perez (C, 1B, CI) | KC | C | 17 | 0 | 1 | 0 | 0 | 3 | 0 | .059 | .158 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| 1B | Rafael Devers (1B, CI) | SF | DH | 17 | 2 | 4 | 1 | 4 | 3 | 0 | .235 | .235 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 16 | 0 | 1 | 0 | 0 | 1 | 0 | .062 | .062 | ARI | ARI | ARI | LV | LV | LV | ||
| SS | Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 18 | 0 | 4 | 0 | 1 | 3 | 0 | .222 | .300 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| MI | Kevin McGonigle (SS, MI) | DET | SS | 19 | 2 | 5 | 0 | 2 | 3 | 1 | .263 | .300 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| CI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 17 | 0 | 2 | 0 | 1 | 7 | 0 | .118 | .250 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| OF | Kerry Carpenter (OF) | DET | RF | 11 | 0 | 2 | 0 | 1 | 5 | 0 | .182 | .250 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| OF | TJ Friedl (OF) | CIN | LF | 22 | 1 | 5 | 0 | 1 | 4 | 0 | .227 | .261 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| OF | Brandon Nimmo (OF) | TEX | CF | 15 | 1 | 3 | 0 | 0 | 2 | 0 | .200 | .294 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| OF | Andy Pages (OF) | LAD | LF | 15 | 2 | 6 | 1 | 6 | 6 | 0 | .400 | .438 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| OF | Daulton Varsho (OF) | TOR | RF | 14 | 3 | 4 | 1 | 2 | 2 | 1 | .286 | .412 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| U | Shohei Ohtani (P) | LAD | DH | 16 | 2 | 4 | 1 | 2 | 5 | 0 | .250 | .429 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Mike Burrows (P) | HOU | SP | 0 | 1 | 0 | 5.1 | 8 | 1 | 3 | 5.06 | 1.69 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| P | Joey Cantillo (P) | CLE | SP | 1 | 0 | 0 | 5.2 | 3 | 2 | 9 | 1.59 | 0.88 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Nathan Eovaldi (P) | TEX | SP | 1 | 0 | 0 | 6.0 | 6 | 2 | 7 | 3.00 | 1.33 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 1.0 | 0 | 2 | 1 | 0.00 | 2.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 6.2 | 3 | 3 | 7 | 0.00 | 0.90 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| P | Brady Singer (P) | CIN | SP | 0 | 1 | 0 | 2.2 | 10 | 0 | 3 | 16.88 | 3.75 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 6 | 1.50 | 1.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Konnor Griffin (SS, MI) | PIT | SS | 12 | 1 | 2 | 0 | 3 | 4 | 0 | .167 | .154 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| Kyle Schwarber (U) | PHI | DH | 12 | 2 | 2 | 0 | 0 | 7 | 0 | .167 | .412 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| Seth Lugo (P) | KC | SP | 0 | 1 | 0 | 6.1 | 4 | 4 | 4 | 1.42 | 1.26 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
Rotate for more data.