

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Nick Fortes (C) | TB | C | 8 | 0 | 1 | 0 | 0 | 1 | 0 | .125 | .125 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| C | Ivan Herrera (C) | STL | DH | 10 | 1 | 1 | 0 | 0 | 1 | 0 | .100 | .438 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 9 | 3 | 5 | 1 | 3 | 2 | 0 | .556 | .714 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| 2B | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 10 | 2 | 2 | 0 | 1 | 3 | 0 | .200 | .200 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 12 | 4 | 4 | 2 | 3 | 6 | 0 | .333 | .429 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 13 | 1 | 2 | 0 | 0 | 5 | 0 | .154 | .267 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| MI | Kevin McGonigle (SS, MI) | DET | SS | 15 | 2 | 4 | 0 | 2 | 2 | 1 | .267 | .267 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| CI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 10 | 0 | 1 | 0 | 0 | 5 | 0 | .100 | .308 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| OF | Jo Adell (OF) | LAA | LF | 12 | 1 | 7 | 1 | 2 | 1 | 1 | .583 | .583 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
| OF | Byron Buxton (OF) | MIN | CF | 12 | 6 | 5 | 0 | 0 | 1 | 0 | .417 | .533 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| OF | Chase DeLauter (OF) | CLE | CF | 8 | 1 | 1 | 0 | 2 | 2 | 0 | .125 | .300 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Michael Harris II (OF) | ATL | LF | 7 | 1 | 1 | 0 | 0 | 3 | 1 | .143 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| OF | George Springer (OF) | TOR | RF | 11 | 1 | 3 | 0 | 2 | 1 | 0 | .273 | .333 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| U | Shohei Ohtani (P) | LAD | DH | 12 | 2 | 3 | 1 | 2 | 4 | 0 | .250 | .438 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 3.1 | 5 | 4 | 5 | 8.10 | 2.70 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| P | Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 4.2 | 4 | 4 | 3 | 1.93 | 1.71 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| P | Nathan Eovaldi (P) | TEX | SP | 1 | 0 | 0 | 6.0 | 6 | 2 | 7 | 3.00 | 1.33 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 8.0 | 6 | 0 | 4 | 3.38 | 0.75 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Chris Sale (P) | ATL | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 7 | 13.50 | 1.75 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 5.0 | 10 | 2 | 2 | 14.40 | 2.40 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
Rotate for more data.