

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 17 | 1 | 2 | 1 | 1 | 7 | 0 | .118 | .118 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| C | Shea Langeliers (C) | LV | C | 24 | 4 | 5 | 2 | 2 | 8 | 0 | .208 | .269 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 26 | 4 | 6 | 2 | 8 | 2 | 0 | .231 | .259 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| 2B | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 15 | 2 | 4 | 1 | 2 | 5 | 0 | .267 | .312 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 21 | 1 | 2 | 0 | 1 | 0 | 0 | .095 | .200 | DET | DET | DET | ATL | ATL | ATL | ATL | ||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 29 | 5 | 8 | 1 | 3 | 5 | 0 | .276 | .300 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| MI | Dansby Swanson (SS, MI) | CHC | SS | 21 | 1 | 3 | 1 | 4 | 9 | 0 | .143 | .208 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| CI | Royce Lewis (3B, CI) | MIN | 3B | 15 | 3 | 2 | 0 | 2 | 6 | 0 | .133 | .278 | @KC | @KC | @KC | TB | TB | TB | |||
| OF | Carson Benge (OF) | NYM | CF | 20 | 1 | 2 | 0 | 2 | 6 | 3 | .100 | .182 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| OF | Lawrence Butler (OF) | LV | RF | 21 | 4 | 5 | 1 | 4 | 6 | 0 | .238 | .273 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| OF | Steven Kwan (OF) | CLE | CF | 20 | 3 | 4 | 0 | 1 | 4 | 1 | .200 | .360 | @LAD | @LAD | @LAD | CHC | CHCx2 | ||||
| OF | Julio Rodriguez (OF) | SEA | RF | 24 | 2 | 5 | 0 | 1 | 7 | 0 | .208 | .269 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 21 | 5 | 5 | 0 | 5 | 5 | 0 | .238 | .360 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| U | Kyle Schwarber (U) | PHI | DH | 19 | 3 | 4 | 2 | 4 | 8 | 0 | .211 | .464 | WSH | WSH | WSH | @COL | @COL | @COL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 5.2 | 5 | 3 | 5 | 6.35 | 1.41 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 0 | 5.1 | 7 | 3 | 6 | 8.44 | 1.88 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 1 | 4.0 | 1 | 0 | 2 | 0.00 | 0.25 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.2 | 1 | 1 | 2 | 13.50 | 3.00 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| P | Jack Leiter (P) | TEX | SP | 1 | 0 | 0 | 11.0 | 9 | 2 | 17 | 2.45 | 1.00 | @BAL | @BAL | @BAL | CIN | CIN | CIN | |||
| P | Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| P | Cole Ragans (P) | KC | SP | 0 | 1 | 0 | 6.0 | 4 | 1 | 8 | 0.00 | 0.83 | MIN | MIN | MIN | MILx2 | MIL | ||||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 2 | 4.0 | 5 | 2 | 5 | 9.00 | 1.75 | @LAD | @LAD | @LAD | CHC | CHCx2 | ||||
| P | Framber Valdez (P) | DET | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 5 | 0.00 | 0.83 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Carter Jensen (C) | KC | C | 12 | 1 | 3 | 0 | 2 | 5 | 0 | .250 | .308 | MIN | MIN | MIN | MILx2 | MIL | |||||
| Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| Andrew Vaughn (1B, CI) | MIL | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @BOS | @BOS | @BOS | |||
| Grayson Rodriguez (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
Rotate for more data.