

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Gabriel Moreno (C) | ARI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| C | Tyler Stephenson (C) | CIN | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| 2B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| SS | CJ Abrams (SS, MI) | WSH | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| MI | Zach Neto (SS, MI) | LAA | SS | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .250 | ATL | ATL | ATL | @CIN | @CIN | @CIN | |||
| CI | Max Muncy (2B, 3B, MI, CI) | LV | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| OF | Wilyer Abreu (OF) | BOS | RF | 5 | 0 | 1 | 0 | 1 | 2 | 0 | .200 | .200 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| OF | Oneil Cruz (OF) | PIT | CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| OF | Wyatt Langford (OF) | TEX | OF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| OF | Daylen Lile (OF) | WSH | CF | 5 | 0 | 1 | 0 | 1 | 2 | 0 | .200 | .200 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| OF | Garrett Mitchell (OF) | MIL | LF | 5 | 0 | 2 | 0 | 2 | 3 | 0 | .400 | .400 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| U | Matt McLain (2B, MI) | CIN | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kyle Isbel (OF) | KC | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |||
| Otto Lopez (2B, SS, MI) | MIA | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |||
| Isaac Paredes (3B, CI) | HOU | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||||
| Mike Trout (OF) | LAA | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | @CIN | @CIN | @CIN | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||||
Rotate for more data.