

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .182 | .250 | 8.5 | |
| 1B | Rafael Devers (1B) | SF | DH | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | 10.5 | |
| 2B | Luke Keaschall (2B) | MIN | 2B | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | .286 | .444 | 12.0 | |
| SS | Trea Turner (SS) | PHI | SS | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .167 | .231 | 4.0 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | .100 | .308 | 2.5 | |
| OF | Corbin Carroll (OF) | ARI | CF | 10 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | 11.0 | |
| OF | Riley Greene (OF) | DET | CF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .000 | .222 | 0.5 | |
| OF | Jackson Merrill (OF) | SD | CF | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | .077 | .143 | 6.5 | |
| U | Andy Pages (OF) | LAD | LF | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | .250 | .250 | 3.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 8.1 | 3 | 2 | 0 | 2 | 6 | 2.16 | 0.60 | 24.0 | ||
| P | Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.1 | 5 | 3 | 0 | 4 | 5 | 8.10 | 2.70 | 0.5 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 9.0 | ||
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 7 | 5 | 0 | 3 | 4 | 10.38 | 2.31 | -5.0 | ||
| P | Nick Pivetta (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 0 | 1 | 8 | 3.60 | 1.00 | 7.0 | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 1 | 1 | 0 | 5 | 8 | 1.59 | 1.06 | 14.0 | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 2 | 2 | 1.80 | 1.40 | 3.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jakob Marsee (OF) | MIA | CF | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .222 | .300 | 12.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Kevin Gausman (P) | TOR | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 5 | 3 | 0 | 2 | 5 | 5.06 | 1.31 | 3.5 | |||
| Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.