

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Michael Busch (1B, CI) | CHC | 1B | 16 | 1 | 0 | 0 | 1 | 4 | 0 | .000 | .056 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 21 | 2 | 4 | 0 | 2 | 3 | 1 | .190 | .261 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| SS | Francisco Lindor (SS, MI) | NYM | SS | 18 | 2 | 4 | 0 | 0 | 3 | 0 | .222 | .222 | ARI | ARI | ARI | LV | LV | LV | ||
| 3B | Connor Norby (1B, 3B, CI) | MIA | 3B | 12 | 1 | 4 | 1 | 1 | 2 | 0 | .333 | .467 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| C | Patrick Bailey (C) | SF | C | 11 | 0 | 3 | 0 | 0 | 0 | 0 | .273 | .273 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| C | Carson Kelly (C) | CHC | C | 9 | 1 | 4 | 0 | 0 | 1 | 0 | .444 | .583 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| MI | Brice Turang (2B, MI) | MIL | 2B | 7 | 3 | 1 | 0 | 1 | 1 | 2 | .143 | .400 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| CI | Eugenio Suarez (3B, CI) | CIN | 3B | 18 | 0 | 4 | 0 | 1 | 3 | 0 | .222 | .300 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| OF | Brenton Doyle (OF) | COL | RF | 16 | 4 | 4 | 1 | 1 | 7 | 1 | .250 | .333 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| OF | Sal Frelick (OF) | MIL | LF | 14 | 2 | 4 | 0 | 1 | 2 | 0 | .286 | .375 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| OF | Lourdes Gurriel Jr. (OF) | ARI | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |
| OF | Ramon Laureano (OF) | SD | CF | 18 | 2 | 4 | 0 | 1 | 6 | 2 | .222 | .263 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| OF | Daylen Lile (OF) | WSH | CF | 17 | 2 | 3 | 0 | 2 | 4 | 1 | .176 | .263 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| U | Heliot Ramos (OF) | SF | CF | 12 | 2 | 2 | 0 | 2 | 7 | 0 | .167 | .167 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| U | Kyle Schwarber (U) | PHI | DH | 12 | 2 | 2 | 0 | 0 | 7 | 0 | .167 | .412 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Michael King (P) | SD | SP | 1 | 0 | 0 | 6.0 | 4 | 3 | 4 | 3.00 | 1.17 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Jesus Luzardo (P) | PHI | SP | 0 | 1 | 0 | 4.2 | 5 | 3 | 8 | 9.64 | 1.71 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 2 | 3.0 | 0 | 0 | 3 | 0.00 | 0.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0.00 | 1.33 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| P | JoJo Romero (P) | STL | SP | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0.00 | 2.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0.00 | 1.50 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| P | Matt Svanson (P) | STL | RP | 0 | 1 | 0 | 2.1 | 3 | 1 | 2 | 11.57 | 1.71 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 5.2 | 8 | 2 | 4 | 7.94 | 1.76 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
Rotate for more data.