

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Spencer Horwitz (1B, CI) | PIT | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| SS | Konnor Griffin (SS, MI) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| 3B | Nolan Arenado (3B, CI) | ARI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| C | Drake Baldwin (C) | ATL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| C | William Contreras (C) | MIL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| MI | Ha-Seong Kim (SS, MI) | ATL | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |
| CI | Otto Kemp (1B, 3B, CI, OF) | PHI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| OF | Jordan Beck (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| OF | Carson Benge (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| OF | Daylen Lile (OF) | WSH | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| OF | Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @DET | @DET | @DET |
| U | Kyle Schwarber (U) | PHI | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| U | Dansby Swanson (SS, MI) | CHC | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jose Alvarado (P) | PHI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Clayton Beeter (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| P | Kevin Ginkel (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| P | Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
Rotate for more data.