

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 16 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | .188 | .278 | 8.5 | |
| 1B | Pete Alonso (1B) | BAL | 1B | 19 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | .211 | .286 | 8.5 | |
| 2B | Brice Turang (2B) | MIL | 2B | 12 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 4 | 5 | 2 | 0 | 0 | .250 | .438 | 19.5 | |
| SS | Zach Neto (SS) | LAA | SS | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | .200 | .294 | 2.5 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | .158 | .238 | 9.5 | |
| OF | Carson Benge (OF) | NYM | CF | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | .154 | .214 | 7.5 | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 13 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | .231 | .286 | 8.5 | |
| OF | George Springer (OF) | TOR | RF | 20 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | .150 | .320 | 11.0 | |
| U | Vinnie Pasquantino (1B) | KC | 1B | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | .214 | .333 | 8.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Noah Cameron (P) | KC | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 0 | 1 | 5 | 1.80 | 1.00 | 18.5 | ||
| P | Garrett Crochet (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 2 | 0 | 7 | 7.20 | 1.20 | 1.5 | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 0 | 1 | 8 | 1.80 | 1.00 | 13.0 | ||
| P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 5 | 0 | 1 | 3 | 7.50 | 1.17 | 7.5 | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 2 | 0 | 3 | 7 | 3.38 | 1.12 | 18.5 | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 0 | 3 | 1.29 | 0.86 | 13.5 | ||
| P | Justin Verlander (P) | DET | SP | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 6 | 5 | 0 | 2 | 1 | 12.27 | 2.18 | -6.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jackson Merrill (OF) | SD | CF | 16 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | .188 | .235 | 11.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Casey Mize (P) | DET | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 0 | 2 | 9 | 1.50 | 1.00 | 18.5 | |||
| Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 2.5 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.