

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | ||
| 1B | Pete Alonso (1B) | BAL | 1B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .111 | 1.0 | ||
| 2B | Matt McLain (2B) | CIN | 2B | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .250 | .333 | 9.5 | ||
| SS | Elly De La Cruz (SS) | CIN | SS | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | 10.0 | ||
| 3B | Austin Riley (3B) | ATL | 3B | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .333 | 4.0 | ||
| OF | Jo Adell (OF) | LAA | LF | 8 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 11.5 | ||
| OF | Oneil Cruz (OF) | PIT | CF | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | .222 | .222 | 5.5 | ||
| OF | Daylen Lile (OF) | WSH | CF | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .222 | .300 | 5.0 | ||
| U | Sal Stewart (1B) | CIN | 1B | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .286 | .333 | 6.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 9.0 | |||
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 3 | 0 | 0 | 3 | 7 | 0.00 | 0.90 | 27.5 | |||
| P | Chris Sale (P) | ATL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 6 | 2 | 2 | 7 | 13.50 | 1.75 | -4.5 | |||
| P | Max Scherzer (P) | TOR | SP | D | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 2 | 2 | 0 | 1 | 2 | 9.00 | 1.50 | -3.0 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 1 | 6 | 1.50 | 1.00 | 24.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Mike Burrows (P) | HOU | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 8 | 3 | 0 | 1 | 3 | 5.06 | 1.69 | 0.5 | ||||
| Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.