

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Matt Olson (1B, CI) | ATL | 1B | 8 | 2 | 2 | 0 | 0 | 4 | 0 | .250 | .333 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 8 | 1 | 2 | 0 | 2 | 1 | 1 | .250 | .333 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| SS | CJ Abrams (SS, MI) | WSH | SS | 8 | 1 | 3 | 1 | 2 | 2 | 2 | .375 | .500 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 7 | 1 | 1 | 1 | 1 | 3 | 0 | .143 | .250 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| C | William Contreras (C) | MIL | C | 8 | 1 | 2 | 0 | 1 | 2 | 0 | .250 | .333 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| C | Alejandro Kirk (C) | TOR | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIN | MIN | MIN | |
| MI | Gleyber Torres (2B, MI) | DET | 2B | 7 | 1 | 1 | 0 | 0 | 2 | 0 | .143 | .400 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| CI | Matt Chapman (3B, CI) | SF | 3B | 8 | 2 | 5 | 0 | 3 | 2 | 0 | .625 | .625 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| OF | Jarren Duran (OF) | BOS | CF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| OF | Michael Harris II (OF) | ATL | LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| OF | Ramon Laureano (OF) | SD | CF | 9 | 1 | 1 | 0 | 1 | 2 | 0 | .111 | .111 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| OF | Jackson Merrill (OF) | SD | CF | 8 | 0 | 1 | 0 | 1 | 2 | 1 | .125 | .222 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| OF | Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | |
| U | Alec Bohm (1B, 3B, CI) | PHI | 3B | D | 5 | 0 | 2 | 0 | 1 | 1 | 0 | .400 | .400 | @SF | @SF | @SF | ARI | ARI | ARI | |
| U | Daulton Varsho (OF) | TOR | RF | 6 | 1 | 1 | 0 | 0 | 1 | 0 | .167 | .375 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 4.1 | 5 | 4 | 4 | 6.23 | 2.08 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | |
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 1 | 0 | 5.0 | 11 | 0 | 6 | 3.60 | 2.20 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Jameson Taillon (P) | CHC | SP | 0 | 1 | 0 | 6.0 | 7 | 0 | 4 | 4.50 | 1.17 | @TB | @TB | @TB | PIT | PIT | PIT | ||
Rotate for more data.