

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 4 | 1 | 2 | 1 | 1 | 2 | 0 | .500 | .500 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| C | Agustin Ramirez (C) | MIA | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| 1B | Nolan Schanuel (1B, CI) | LAA | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | @CIN | @CIN | @CIN | |||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | .600 | .600 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | |||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | .500 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| CI | Tyler Soderstrom (1B, CI, OF) | LV | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | @WSH | @WSH | @WSH | BOS | BOS | BOS | |||
| OF | Jarren Duran (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| OF | Wyatt Langford (OF) | TEX | OF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| OF | Kyle Tucker (OF) | LAD | CF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| U | Sal Stewart (1B, CI) | CIN | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 4.1 | 5 | 4 | 4 | 6.23 | 2.08 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| P | Chris Sale (P) | ATL | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 7 | 13.50 | 1.75 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| P | Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mike Burrows (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||||
Rotate for more data.