

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 11 | 2 | 3 | 1 | 3 | 4 | 0 | .273 | .333 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| C | Cal Raleigh (C) | SEA | C | 14 | 0 | 2 | 0 | 3 | 6 | 0 | .143 | .200 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| 1B | Yandy Diaz (1B, CI) | TB | DH | 14 | 3 | 4 | 2 | 3 | 4 | 0 | .286 | .375 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 11 | 6 | 5 | 2 | 2 | 2 | 0 | .455 | .600 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| SS | Mookie Betts (SS, MI) | LAD | SS | 17 | 3 | 3 | 1 | 3 | 3 | 0 | .176 | .222 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 16 | 1 | 4 | 1 | 2 | 1 | 1 | .250 | .294 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| MI | Brandon Lowe (2B, MI) | PIT | 2B | 9 | 0 | 2 | 0 | 0 | 4 | 0 | .222 | .417 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| CI | Munetaka Murakami (3B, CI) | CWS | 3B | 16 | 1 | 3 | 0 | 1 | 7 | 0 | .188 | .235 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 7 | 2 | 2 | 1 | 4 | 1 | 0 | .286 | .500 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| OF | Andy Pages (OF) | LAD | LF | 15 | 2 | 10 | 1 | 4 | 2 | 0 | .667 | .688 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| OF | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 12 | 1 | 2 | 1 | 2 | 4 | 0 | .167 | .231 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| OF | Luis Robert (OF) | NYM | CF | 14 | 1 | 2 | 0 | 1 | 3 | 0 | .143 | .368 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| OF | Mike Trout (OF) | LAA | CF | 12 | 2 | 0 | 0 | 0 | 6 | 1 | .000 | .294 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| U | Shohei Ohtani (P) | LAD | DH | 15 | 1 | 4 | 1 | 4 | 6 | 0 | .267 | .368 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 6.0 | 2 | 2 | 7 | 0.00 | 0.67 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| P | Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 4.1 | 0 | 6 | 6 | 0.00 | 1.38 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| P | Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | MILx2 | MIL | |||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| P | Cade Horton (P) | CHC | SP | D | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.1 | 1 | 0 | 3 | 0.00 | 0.75 | SF | SF | SF | @BOS | @BOS | @BOS | |||
| P | Max Scherzer (P) | TOR | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 4 | 1.50 | 0.83 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| P | Jose Soriano (P) | LAA | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 4 | 0.00 | 0.67 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 4.1 | 7 | 1 | 3 | 8.31 | 1.85 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Oneil Cruz (OF) | PIT | CF | 17 | 5 | 6 | 3 | 7 | 5 | 0 | .353 | .353 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||||
| Bryson Stott (2B, SS, MI) | PHI | 2B | 12 | 1 | 2 | 0 | 1 | 3 | 0 | .167 | .167 | WSH | WSH | WSH | @COL | @COL | @COL | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Bieber (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LV | @LV | @LV | |||
Rotate for more data.