

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B) | NYY | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | 4.0 | |
| 1B | Willson Contreras (1B) | BOS | 1B | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | .800 | .889 | 15.5 | |
| 2B | Brice Turang (2B) | MIL | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .333 | 7.0 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | 10.0 | |
| 3B | Royce Lewis (3B) | MIN | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .200 | .500 | 4.0 | |
| OF | Aaron Judge (OF) | NYY | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | 1.0 | |
| OF | Luis Robert (OF) | NYM | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .500 | 1.0 | |
| OF | James Wood (OF) | WSH | CF | 7 | 5 | 4 | 2 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | .571 | .700 | 23.5 | |
| U | Kevin McGonigle (SS) | DET | SS | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .300 | .300 | 9.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 5 | 3 | 0 | 4 | 4 | 6.23 | 2.08 | -2.0 | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 9.0 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 7 | 5 | 0 | 3 | 4 | 10.38 | 2.31 | -5.0 | ||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 3 | 0 | 0 | 3 | 7 | 0.00 | 0.90 | 27.5 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 1 | 6 | 1.50 | 1.00 | 24.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| CJ Abrams (SS) | WSH | SS | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | .375 | .500 | 14.0 | ||
| Matt Chapman (3B) | SF | 3B | 8 | 2 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .625 | .625 | 12.0 | ||
| Tyler Soderstrom (1B, OF) | LV | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 6.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.