

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .333 | 4.0 | ||
| 1B | Rafael Devers (1B) | SF | DH | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | 10.5 | ||
| 2B | Brice Turang (2B) | MIL | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .333 | 7.0 | ||
| SS | Bobby Witt Jr. (SS) | KC | SS | 16 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | .375 | .444 | 17.5 | ||
| 3B | Alec Bohm (1B, 3B) | PHI | 3B | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | 3.5 | ||
| OF | Corbin Carroll (OF) | ARI | CF | 10 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | 11.0 | ||
| OF | Jarren Duran (OF) | BOS | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | 1.0 | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | .167 | .214 | 12.5 | ||
| U | Josh Naylor (1B) | SEA | 1B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 4 | 8 | 1.80 | 1.60 | 9.0 | |||
| P | Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Joe Ryan (P) | MIN | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 2 | 0 | 3 | 7 | 3.60 | 1.20 | 17.5 | |||
| P | Cade Smith (P) | CLE | RP | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 11.0 | |||
| P | Jose Soriano (P) | LAA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 3 | 1 | 0 | 0 | 10 | 1.12 | 0.38 | 35.0 | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Steven Kwan (OF) | CLE | CF | 12 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .385 | 12.5 | |||
| Marcus Semien (2B) | NYM | 2B | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .083 | 0.5 | |||
| Mark Vientos (3B) | NYM | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | -1.0 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.