

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 14 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .286 | .375 | 9.5 | ||
| 1B | Freddie Freeman (1B) | LAD | 1B | 26 | 4 | 6 | 2 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | .231 | .259 | 26.0 | ||
| 2B | Nico Hoerner (2B) | CHC | 2B | 18 | 4 | 6 | 2 | 4 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 2 | .333 | .500 | 25.5 | ||
| SS | Mookie Betts (SS) | LAD | SS | 10 | 17 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | .176 | .263 | 14.5 | |
| 3B | Austin Riley (3B) | ATL | 3B | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | .087 | .192 | 6.0 | ||
| OF | Jackson Merrill (OF) | SD | CF | 21 | 6 | 6 | 4 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | .286 | .318 | 22.5 | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 24 | 4 | 10 | 8 | 1 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | .417 | .481 | 18.0 | ||
| OF | George Springer (OF) | TOR | RF | 24 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | .167 | .310 | 11.5 | ||
| U | Munetaka Murakami (3B) | CWS | 3B | 22 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | .182 | .240 | 11.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 0 | 3 | 3.00 | 0.67 | 23.5 | |||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 4 | 0 | 1 | 4.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.25 | 19.0 | |||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 0 | 2 | 7 | 1.69 | 0.94 | 13.5 | |||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 2 | 5 | 1.80 | 1.00 | 18.5 | |||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 | 10 | 4 | 0 | 5 | 11 | 4.50 | 1.88 | 10.5 | |||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 0 | 0 | 1 | 3 | 0.00 | 1.00 | 21.5 | |||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 1 | 0 | 1 | 1 | 6 | 0.00 | 0.29 | 24.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Brendan Donovan (2B, OF) | SEA | 2B | D | 13 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .308 | .400 | 6.0 | ||
| Alejandro Kirk (C) | TOR | C | 10 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .182 | .250 | 4.5 | ||
| Andy Pages (OF) | LAD | LF | 24 | 5 | 14 | 10 | 2 | 0 | 2 | 7 | 2 | 6 | 1 | 0 | 0 | .583 | .615 | 35.0 | |||
| Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.