

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 12 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .250 | .308 | 5.5 | ||
| 1B | Nick Kurtz (1B) | LV | 1B | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | .067 | .176 | -1.0 | ||
| 2B | Luke Keaschall (2B) | MIN | 2B | 21 | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | .286 | .318 | 12.0 | ||
| SS | Geraldo Perdomo (SS) | ARI | SS | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .105 | .227 | 6.0 | ||
| 3B | Max Muncy (3B) | LAD | 3B | 19 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | .263 | .300 | 10.5 | ||
| OF | Aaron Judge (OF) | NYY | RF | 18 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 5 | 1 | 1 | 1 | .278 | .409 | 18.5 | ||
| OF | Juan Soto (OF) | NYM | RF | D | 17 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .353 | .421 | 14.5 | |
| OF | Christian Yelich (OF) | MIL | DH | 19 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | .211 | .250 | 6.5 | ||
| U | Sal Stewart (1B) | CIN | 1B | 17 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | .235 | .381 | 13.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 4 | 3 | 3.00 | 1.33 | 7.5 | |||
| P | Garrett Crochet (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 2 | 0 | 7 | 7.20 | 1.20 | 1.5 | |||
| P | Emerson Hancock (P) | SEA | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.2 | 6 | 1 | 0 | 0 | 5 | 1.35 | 0.90 | 13.5 | |||
| P | Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 2.0 | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 7 | 3 | 0 | 0 | 4 | 5.79 | 1.50 | 1.0 | |||
| P | Shohei Ohtani (P) | LAD | DH | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 1 | 3 | 6 | 0.00 | 0.67 | 26.0 | |||
| P | Emmet Sheehan (P) | LAD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 4 | 0 | 3 | 2 | 6.35 | 1.76 | 11.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Kevin McGonigle (SS) | DET | SS | 18 | 3 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .278 | .381 | 14.5 | |||
| Agustin Ramirez (C) | MIA | C | 14 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | .286 | .412 | 10.0 | |||
| JJ Wetherholt (SS) | STL | SS | 16 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | .250 | .400 | 12.0 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Tatsuya Imai (P) | HOU | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 0 | 0 | 3 | 9 | 0.00 | 1.06 | 22.5 | ||||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.