

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 18 | 2 | 5 | 0 | 0 | 4 | 0 | .278 | .350 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 24 | 2 | 5 | 1 | 2 | 9 | 0 | .208 | .269 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 19 | 8 | 8 | 2 | 4 | 3 | 0 | .421 | .577 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| SS | Mookie Betts (SS, MI) | LAD | SS | 10 | 17 | 4 | 3 | 1 | 3 | 3 | 0 | .176 | .263 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |
| 3B | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 16 | 0 | 2 | 0 | 1 | 3 | 0 | .125 | .176 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| MI | Willy Adames (SS, MI) | SF | SS | 27 | 2 | 6 | 1 | 3 | 8 | 0 | .222 | .300 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| CI | Willson Contreras (1B, CI) | BOS | 1B | 22 | 3 | 4 | 1 | 2 | 7 | 0 | .182 | .280 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| OF | Roman Anthony (OF) | BOS | CF | 21 | 2 | 4 | 1 | 1 | 8 | 0 | .190 | .227 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| OF | Oneil Cruz (OF) | PIT | CF | 25 | 7 | 9 | 4 | 10 | 6 | 0 | .360 | .407 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| OF | Adolis Garcia (OF) | PHI | RF | 23 | 2 | 9 | 2 | 2 | 4 | 0 | .391 | .417 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| OF | Ian Happ (OF) | CHC | CF | 24 | 4 | 4 | 2 | 3 | 12 | 0 | .167 | .259 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| OF | Kyle Tucker (OF) | LAD | CF | 22 | 5 | 7 | 1 | 4 | 5 | 0 | .318 | .375 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| U | Heliot Ramos (OF) | SF | CF | 29 | 3 | 5 | 0 | 2 | 9 | 0 | .172 | .200 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 9.2 | 9 | 3 | 11 | 2.79 | 1.24 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 0 | 5.1 | 7 | 3 | 6 | 8.44 | 1.88 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 5.0 | 3 | 1 | 4 | 1.80 | 0.80 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| P | Andres Munoz (P) | SEA | RP | 1 | 0 | 0 | 2.0 | 0 | 0 | 4 | 0.00 | 0.00 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 4.1 | 9 | 2 | 5 | 10.38 | 2.54 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Nick Pivetta (P) | SD | SP | 1 | 0 | 0 | 5.0 | 1 | 2 | 8 | 0.00 | 0.60 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 5.0 | 3 | 2 | 5 | 1.80 | 1.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 8.1 | 13 | 3 | 5 | 8.64 | 1.92 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Ryan Walker (P) | SF | RP | 0 | 0 | 1 | 1.2 | 1 | 1 | 2 | 10.80 | 1.20 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Alec Bohm (1B, 3B, CI) | PHI | 3B | 24 | 1 | 4 | 0 | 3 | 4 | 0 | .167 | .231 | WSH | WSH | WSH | @COL | @COL | @COL | |||
| Dillon Dingler (C) | DET | C | 14 | 3 | 3 | 1 | 3 | 6 | 0 | .214 | .353 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| Daylen Lile (OF) | WSH | CF | 28 | 4 | 8 | 0 | 2 | 2 | 0 | .286 | .286 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| Kyle Manzardo (1B, CI) | CLE | DH | 14 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .222 | @LAD | @LAD | @LAD | CHC | CHCx2 | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jeff Hoffman (P) | TOR | SP | 0 | 1 | 0 | 2.2 | 3 | 0 | 5 | 0.00 | 1.12 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| Kodai Senga (P) | NYM | SP | 0 | 1 | 0 | 11.2 | 9 | 5 | 16 | 3.09 | 1.20 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
Rotate for more data.