

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 8 | 1 | 2 | 0 | 1 | 2 | 0 | .250 | .333 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| C | Shea Langeliers (C) | LV | C | 9 | 0 | 2 | 0 | 0 | 4 | 0 | .222 | .222 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | ||
| 1B | Christian Walker (1B, CI) | HOU | 1B | 13 | 2 | 5 | 1 | 2 | 0 | 0 | .385 | .385 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 12 | 0 | 1 | 0 | 0 | 1 | 0 | .083 | .083 | ARI | ARI | ARI | LV | LV | LV | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 12 | 4 | 4 | 2 | 3 | 6 | 0 | .333 | .429 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 12 | 2 | 6 | 0 | 3 | 5 | 0 | .500 | .500 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 8 | 3 | 1 | 0 | 1 | 0 | 1 | .125 | .429 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| CI | Alec Burleson (1B, CI, OF) | STL | RF | 11 | 2 | 4 | 0 | 4 | 1 | 0 | .364 | .533 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 13 | 2 | 3 | 0 | 0 | 4 | 0 | .231 | .286 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| OF | Ian Happ (OF) | CHC | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| OF | Steven Kwan (OF) | CLE | CF | 12 | 3 | 4 | 1 | 2 | 1 | 0 | .333 | .385 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 11 | 0 | 2 | 0 | 0 | 0 | 0 | .182 | .250 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| OF | Taylor Ward (OF) | BAL | LF | 12 | 2 | 6 | 0 | 3 | 2 | 0 | .500 | .571 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| U | Adley Rutschman (C) | BAL | C | 8 | 1 | 0 | 0 | 1 | 4 | 0 | .000 | .111 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 5.2 | 5 | 3 | 6 | 1.59 | 1.41 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 6.1 | 3 | 2 | 2 | 0.00 | 0.79 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 4.0 | 1 | 4 | 5 | 4.50 | 1.25 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 4.2 | 3 | 3 | 5 | 5.79 | 1.29 | ARI | ARI | ARI | LV | LV | LV | ||
| P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 5.0 | 6 | 2 | 6 | 9.00 | 1.60 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Jose Soriano (P) | LAA | SP | 1 | 0 | 0 | 8.0 | 3 | 0 | 10 | 1.12 | 0.38 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 5.0 | 10 | 2 | 2 | 14.40 | 2.40 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| Nick Kurtz (1B, CI) | LV | 1B | 14 | 2 | 5 | 0 | 2 | 6 | 0 | .357 | .357 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shawn Armstrong (P) | CLE | RP | 0 | 0 | 0 | 1.0 | 0 | 2 | 2 | 0.00 | 2.00 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| Shane Bieber (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
Rotate for more data.